The Second National Bank of
Zanesville, Ohio
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | bills_sb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||||||||||||||||
| 1864 | 655,340.36 | 60,103.28 | 321,150 | 59,313.21 | 38,366.69 | 521 | 2,946.44 | 167,598.74 | 5,341 | |||||||||||||
| 1865 | 592,892.14 | 75,561.94 | 150,000 | 190,350 | 39,685.83 | 521 | 3,753 | 133,020.37 | ||||||||||||||
| 1866 | 523,216.47 | 103,605.31 | 150,000 | 153,700 | 34,210.07 | 4,994.71 | 2,021 | 3,924.04 | ||||||||||||||
| 1867 | 535,480.74 | 127,508.48 | 616.77 | 150,000 | 50,000 | 91,250 | 0 | 38,044.20 | 6,337.26 | 2,021 | 0 | 8,490 | 1,089 | 7,762.65 | 5,604.72 | 43,928 | 548.66 | 2,280 | 0 | |||
| 1868 | 502,614.84 | 129,565.31 | 0 | 150,000 | 50,000 | 90,800 | 0 | 28,013.49 | 0 | 1,849.85 | 2,081 | 0 | 2,470 | 216 | 12,095.93 | 2,713.95 | 32,255 | 554.31 | 0 | 0 | ||
| 1869 | 514,513.28 | 169,443.56 | 0 | 150,000 | 50,000 | 51,700 | 0 | 18,534.26 | 5,073.60 | 10,841.75 | 0 | 0 | 3,035 | 0 | 10,321.12 | 3,175.39 | 41,740 | 648.60 | 0 | 0 | ||
| 1870 | 573,492.26 | 273,836.56 | 0 | 150,000 | 50,000 | 1,850 | 5,200 | 13,309.49 | 5,516.73 | 1,149.94 | 0 | 0 | 927 | 6,583.01 | 3,320.46 | 61,022 | 777.07 | 0 | 0 | |||
| 1871 | 570,302.12 | 263,855.98 | 0 | 150,000 | 50,000 | 8,700 | 0 | 25,832.50 | 6,293.87 | 1,726.75 | 0 | 1,794.59 | 3,329 | 13,653.37 | 734.05 | 44,185 | 197.01 | 0 | 0 | |||
| 1872 | 611,840.04 | 313,196.66 | 0 | 154,700 | 50,000 | 650 | 0 | 13,850.73 | 9,866.29 | 3,048.12 | 4,550.30 | 4,812.08 | 1,354 | 13,054.39 | 2,997.76 | 39,126 | 633.71 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_sb |
|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||||
| 1864 | 154,700 | 7,919.23 | 120,475 | 369,963.58 | 1,304.05 | 978.50 | |||
| 1865 | 154,700 | 8,496.59 | 12,815.38 | 128,000 | 168,781.01 | 101,222.76 | 10,597.51 | 8,278.89 | |
| 1866 | 154,700 | 20,556.94 | 10,580.56 | 133,840 | 198,454.98 | 4,803.16 | 280.83 | ||
| 1867 | 154,700 | 30,940 | 11,081.99 | 133,245 | 169,188.28 | 26,592.10 | 2,145.79 | 7,468.37 | 119.21 |
| 1868 | 154,700 | 30,940 | 18,110.84 | 133,110 | 128,034.67 | 19,331.02 | 2,125.98 | 4,695.13 | 11,567.20 |
| 1869 | 154,700 | 30,940 | 16,516.85 | 135,000 | 135,821.75 | 38,442.88 | 0 | 2,787.68 | 304.12 |
| 1870 | 154,700 | 30,940 | 23,131.59 | 135,000 | 197,091.74 | 26,580.44 | 0 | 2,367.12 | 3,681.37 |
| 1871 | 154,700 | 49,064.37 | 5,145.12 | 134,500 | 193,738.18 | 26,331.12 | 0 | 4,875.46 | 1,947.87 |
| 1872 | 154,700 | 33,698.92 | 14,431.62 | 138,040 | 239,377.99 | 23,018.22 | 0 | 5,252.56 | 3,320.73 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.