The Teague National Bank
Teague, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1927 | 883,707 | 206,961 | 168,750 | 271,451 | 232,346 | 4,199 |
| 1928 | 952,011 | 108,042 | 402,794 | 294,933 | 142,890 | 3,352 |
| 1929 | 792,134 | 159,068 | 93,315 | 345,977 | 119,265 | 74,509 |
| 1930 | 592,410 | 136,334 | 68,056 | 259,932 | 92,960 | 35,128 |
| 1931 | 679,121 | 77,447 | 113,044 | 258,356 | 169,211 | 61,063 |
| 1932 | 844,298 | 77,642 | 211,000 | 259,093 | 237,162 | 59,401 |
| 1933 | 701,354 | 75,774 | 260,997 | 237,151 | 92,355 | 35,077 |
| 1934 | 829,208 | 86,924 | 154,057 | 414,355 | 142,871 | 31,001 |
| 1935 | 806,899 | 71,693 | 68,846 | 440,882 | 200,477 | 25,001 |
| 1936 | 805,881 | 81,017 | 59,767 | 480,342 | 159,719 | 25,036 |
| 1937‡ | ||||||
| 1938 | 748,375 | 144,594 | 44,472 | 357,819 | 178,407 | 23,083 |
| 1939‡ | ||||||
| 1940 | 892,995 | 212,469 | 90,730 | 326,241 | 242,443 | 21,112 |
| 1941 | 966,412 | 268,719 | 168,082 | 287,842 | 221,604 | 20,165 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 60,000 | 32,685 | 20,000 | 764,765 | 4,891 | 1,366 | 0 | |||
| 1928 | 60,000 | 37,698 | 56,880 | 706,411 | 24,456 | 6,566 | 60,000 | |||
| 1929 | 60,000 | 30,000 | 6,726 | 60,000 | 581,967 | 53,441 | ||||
| 1930 | 60,000 | 40,000 | 2,677 | 60,000 | 429,733 | 0 | ||||
| 1931 | 60,000 | 40,000 | 6,364 | 60,000 | 487,757 | 25,000 | ||||
| 1932 | 60,000 | 40,000 | 7,666 | 60,000 | 651,632 | 25,000 | ||||
| 1933 | 60,000 | 40,000 | 11,260 | 60,000 | 530,094 | 0 | ||||
| 1934 | 60,000 | 40,000 | 7,642 | 60,000 | 661,566 | 0 | ||||
| 1935 | 50,000 | 50,000 | 7,748 | 699,151 | 0 | |||||
| 1936 | 50,000 | 50,000 | 6,258 | 694,513 | 5,110 | |||||
| 1937‡ | ||||||||||
| 1938 | 50,000 | 50,000 | 8,000 | 638,045 | 2,330 | |||||
| 1939‡ | ||||||||||
| 1940 | 50,000 | 50,000 | 9,000 | 774,715 | 9,280 | |||||
| 1941 | 50,000 | 50,000 | 6,000 | 849,982 | 10,430 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.