The First National Bank of
Borger, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926 | 589,293 | 7,721 | 11,271 | 4,466 | 563,998 | 1,837 |
| 1927 | 483,144 | 121,272 | 0 | 61,131 | 297,161 | 3,580 |
| 1928 | 542,131 | 253,251 | 0 | 90,711 | 190,985 | 7,184 |
| 1929 | 554,359 | 282,516 | 0 | 54,316 | 175,305 | 42,222 |
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1926 | 50,000 | 5,000 | 531,019 | 3,274 | 0 | |||
| 1927 | 50,000 | 11,308 | 350,324 | 41,512 | 30,000 | |||
| 1928 | 50,000 | 9,226 | 449,959 | 32,946 | 0 | |||
| 1929 | 50,000 | 5,094 | 474,265 | 25,000 | 0 | |||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.