Charter
#13007
Bank ID
13007
Years
1926–1936
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926 119,566 5,385 0 67,074 47,020 87
1927 103,661 37,858 16,008 17,225 30,036 2,534
1928 193,926 53,930 15,800 98,903 23,898 1,395
1929 291,913 98,736 15,800 105,430 61,922 10,025
1930 289,572 108,656 15,800 109,393 44,416 11,307
1931 182,180 87,233 15,800 54,550 14,745 9,852
1932 177,845 80,336 19,800 46,786 20,131 10,792
1933 167,859 69,711 13,525 47,130 23,057 14,436
1934 227,428 95,595 19,325 47,831 53,227 11,450
1935 328,107 154,416 29,175 76,985 57,025 10,506
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable
1926 50,000 7,593 22,991 36,568 2,414
1927 50,000 5,000 29,674 17,743 1,244
1928 50,000 5,594 45,609 88,234 4,489
1929 50,000 5,000 1,727 235,186 0
1930 50,000 5,000 2,779 231,793 0
1931 50,000 5,000 271 121,909 5,000
1932 50,000 5,000 71 104,157 18,617
1933 50,000 0 379 107,480 10,000
1934 50,000 6,000 3,046 168,382 0
1935 50,000 7,500 5,117 265,490 0
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.