The Stewart National Bank of
Livonia, New York
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926† | ||||||
| 1927 | 637,669 | 244,977 | 39,297 | 261,661 | 89,705 | 2,029 |
| 1928 | 928,540 | 330,583 | 43,203 | 415,376 | 136,248 | 3,130 |
| 1929 | 1,679,660 | 836,240 | 65,666 | 641,977 | 107,728 | 28,049 |
| 1930 | 1,639,684 | 691,231 | 76,878 | 699,402 | 125,760 | 46,413 |
| 1931 | 1,472,526 | 635,007 | 91,581 | 595,116 | 92,922 | 57,900 |
| 1932 | 1,309,607 | 545,852 | 94,544 | 495,108 | 105,704 | 68,399 |
| 1933 | 1,074,641 | 466,813 | 66,422 | 404,123 | 97,393 | 39,890 |
| 1934 | 1,226,715 | 517,506 | 48,905 | 532,008 | 94,189 | 34,107 |
| 1935 | 1,112,197 | 0 | ||||
| 1936 | 1,123,654 | 444,322 | 15,000 | 484,659 | 157,780 | 21,893 |
| 1937 | 1,150,611 | 449,599 | 22,500 | 458,803 | 201,543 | 18,166 |
| 1938 | 1,086,565 | 526,468 | 22,500 | 307,537 | 218,550 | 11,510 |
| 1939 | 1,075,101 | 546,656 | 98,459 | 207,431 | 210,536 | 12,019 |
| 1940 | 1,109,044 | 646,851 | 93,241 | 165,168 | 191,294 | 12,490 |
| 1941 | 1,176,193 | 578,883 | 225,967 | 191,078 | 168,870 | 11,395 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926† | |||||||||||
| 1927 | 75,000 | 26,625 | 21,200 | 233,819 | 269,174 | 1,139 | 10,712 | ||||
| 1928 | 75,000 | 35,762 | 24,600 | 204,350 | 565,627 | 2,899 | 20,302 | ||||
| 1929 | 115,000 | 35,000 | 50,294 | 23,800 | 1,430,063 | 20,000 | 5,503 | ||||
| 1930 | 115,000 | 35,000 | 49,844 | 25,000 | 1,411,652 | 0 | 3,188 | ||||
| 1931 | 115,000 | 35,000 | 18,755 | 25,000 | 1,258,014 | 20,000 | 757 | ||||
| 1932 | 115,000 | 25,000 | 457 | 25,000 | 1,112,757 | 20,000 | 11,393 | ||||
| 1933 | 115,000 | 0 | -39,847 | 24,650 | 974,081 | 0 | 757 | ||||
| 1934 | 265,000 | 0 | 62,257 | 25,000 | 998,215 | 0 | 757 | ||||
| 1935 | 0 | 0 | 659 | ||||||||
| 1936 | 196,000 | 11,344 | 938,343 | 655 | |||||||
| 1937 | 196,000 | 3,644 | 958,255 | ||||||||
| 1938 | 136,000 | 19,222 | 969,753 | 34 | |||||||
| 1939 | 136,000 | 3,659 | 942,684 | 76 | |||||||
| 1940 | 136,000 | 7,147 | 980,191 | ||||||||
| 1941 | 136,000 | 5,000 | 1,369 | 1,033,824 | 0 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.