Charter
#12999
Bank ID
12999
Years
1926–1932
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926
1927 581,337 347,958 0 152,524 57,359 23,496
1928 625,715 329,541 10,368 223,279 56,995 5,532
1929 791,304 380,755 61,367 184,183 72,671 92,328
1930 885,293 315,604 112,278 257,414 105,163 94,834
1931 656,881 201,564 124,788 172,696 62,496 95,337
1932 603,476 161,185 124,299 168,807 38,365 110,820

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1926
1927 100,000 25,000 0 142,803 269,161 2,316 42,057
1928 100,000 5,000 0 127,431 384,600 6,898 1,786
1929 100,000 5,000 8,994 50,000 626,931 0 379
1930 100,000 10,000 8,250 100,000 666,181 0 862
1931 100,000 10,000 2,547 100,000 366,834 77,500 0
1932 100,000 10,000 2,772 100,000 300,889 89,606 209

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.