Charter
#12992
Bank ID
12992
Years
1926–1941
Observations
16

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926 112,640 40,887 15,334 30,754 25,638 27
1927 264,854 100,123 10,222 120,981 33,508 20
1928 381,798 176,505 0 164,057 41,216 20
1929 402,735 145,959 0 200,974 47,793 8,009
1930 456,859 222,195 20,538 137,070 69,048 8,008
1931 455,207 274,103 0 119,656 53,268 8,180
1932 421,209 251,984 0 126,862 34,183 8,180
1933 403,480 224,437 25,375 117,213 26,451 10,004
1934 446,578 155,204 120,209 125,571 28,522 17,072
1935 498,728 152,370 113,716 156,579 50,172 25,891
1936
1937
1938
1939 666,579 250,559 66,113 85,969 242,773 21,165
1940 677,067 322,551 35,300 117,094 188,400 13,722
1941 725,010 354,442 61,600 109,070 162,593 37,305

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1926 20,000 7,580 0 57,722 24,328 3,010 0
1927 25,000 12,167 0 96,968 123,940 6,779 0
1928 25,000 11,638 0 114,613 226,049 3,698 800
1929 25,000 10,000 7,854 0 358,907 0 974
1930 25,000 4,786 0 0 426,961 0 112
1931 25,000 10,000 18,792 0 401,202 0 213
1932 25,000 10,000 15,309 0 342,255 28,500 145
1933 25,000 10,000 14,505 25,000 310,377 18,375 223
1934 60,000 10,000 3,650 25,000 347,884 0 44
1935 60,000 10,000 6,614 422,101 0 13
1936 0 16
1937
1938
1939 55,200 15,000 10,077 530,497 5,325 4,801
1940 53,500 15,000 13,568 594,399 0 600
1941 60,000 15,000 6,396 642,699 0 915

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.