Charter
#12981
Bank ID
12981
Years
1926–1933
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926
1927 93,950 12,000 0 43,725 38,225 0
1928 643,774 206,936 0 330,156 102,543 4,139
1929 872,349 364,132 0 374,496 123,331 10,390
1930 1,058,824 422,783 30,000 425,921 168,485 11,635
1931 845,047 299,953 75,000 330,604 126,934 12,554
1932 718,739 226,932 90,000 294,646 94,463 12,698
1933 642,330 228,224 70,000 244,423 89,045 10,638

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks other_liabs
1926
1927 50,000 14,573 13,015 9,322 7,040 0
1928 50,000 12,686 305,667 263,838 10,690 893
1929 50,000 15,000 5,517 799,981 1,848
1930 50,000 15,000 4,831 986,487 2,506
1931 50,000 15,000 5,003 772,750 2,294
1932 50,000 15,000 5,690 647,184 865
1933 50,000 5,000 2,657 582,917 1,756

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.