The Fair Haven National Bank
Fair Haven, New York
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926 | 89,800 | 17,942 | 0 | 56,616 | 15,141 | 101 |
| 1927 | 189,787 | 44,029 | 0 | 129,838 | 15,793 | 127 |
| 1928 | 264,334 | 103,718 | 0 | 142,137 | 17,083 | 1,396 |
| 1929 | 311,348 | 132,627 | 0 | 149,558 | 24,775 | 4,388 |
| 1930 | 306,496 | 140,690 | 0 | 133,777 | 27,386 | 4,643 |
| 1931 | 274,700 | 124,589 | 0 | 127,781 | 17,700 | 4,630 |
| 1932 | 247,847 | 99,261 | 0 | 125,794 | 17,747 | 5,045 |
| 1933‡ | ||||||
| 1934 | 164,576 | 65,247 | 0 | 66,184 | 31,147 | 1,998 |
| 1935 | 192,409 | 67,528 | 75,609 | 24,219 | 23,259 | 1,794 |
| 1936 | 211,155 | 107,650 | 62,121 | 14,721 | 25,009 | 1,654 |
| 1937 | 268,983 | 128,997 | 93,905 | 9,321 | 35,560 | 1,200 |
| 1938 | 231,233 | 93,022 | 94,875 | 9,421 | 32,545 | 1,370 |
| 1939 | 221,096 | 73,950 | 79,661 | 4,883 | 61,552 | 1,050 |
| 1940 | 230,359 | 85,014 | 79,625 | 3,694 | 61,183 | 843 |
| 1941 | 217,010 | 90,279 | 79,707 | 3,745 | 42,625 | 654 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 25,000 | 3,560 | 36,082 | 25,146 | 12 | 0 | ||||
| 1927 | 25,000 | 3,642 | 50,138 | 110,975 | 32 | 0 | ||||
| 1928 | 25,000 | 5,118 | 66,109 | 167,770 | 337 | 0 | ||||
| 1929 | 25,000 | 5,000 | 1,813 | 270,035 | 9,500 | 0 | ||||
| 1930 | 25,000 | 5,000 | 3,246 | 270,250 | 3,000 | 0 | ||||
| 1931 | 25,000 | 4,500 | 423 | 229,777 | 15,000 | 0 | ||||
| 1932 | 25,000 | 3,700 | 194 | 193,921 | 25,000 | 32 | ||||
| 1933‡ | ||||||||||
| 1934 | 25,000 | 7,873 | 0 | 131,675 | 0 | 28 | ||||
| 1935 | 25,000 | 10,090 | 815 | 156,504 | 0 | 0 | ||||
| 1936 | 25,000 | 12,500 | 2,802 | 170,853 | 0 | 0 | ||||
| 1937 | 25,000 | 14,500 | 3,135 | 226,348 | 0 | 0 | ||||
| 1938 | 25,000 | 18,000 | 2,700 | 185,533 | 0 | 0 | ||||
| 1939 | 25,000 | 19,500 | 3,550 | 173,046 | 0 | 0 | ||||
| 1940 | 25,000 | 20,200 | 2,764 | 182,395 | 0 | 0 | ||||
| 1941 | 25,000 | 21,000 | 2,913 | 168,097 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.