Charter
#12950
Bank ID
12950
Years
1926–1933
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926
1927 1,416,707 851,741 114,000 199,647 238,211 13,108
1928 1,567,294 925,795 125,000 246,402 259,089 11,008
1929 1,568,290 811,081 176,755 245,347 297,768 37,339
1930 1,530,175 688,859 181,900 335,283 288,329 35,804
1931 1,106,203 483,182 161,995 258,366 158,988 43,672
1932 939,624 392,268 161,695 213,914 123,725 48,022
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks
1926
1927 100,000 30,896 100,000 682,143 487,665 16,003
1928 100,000 33,879 100,000 771,611 546,102 15,702
1929 100,000 25,000 11,522 100,000 1,331,768
1930 100,000 25,000 11,842 100,000 1,293,333
1931 100,000 25,000 4,944 100,000 876,259
1932 100,000 25,000 1,431 98,980 714,213
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.