Charter
#12882
Bank ID
12882
Years
1926–1938
Observations
13

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1926 120,295 31,807 0 67,111 20,293 1,084
1927 179,441 37,422 0 123,344 18,675 0
1928 232,146 56,976 0 155,505 19,146 519
1929 239,715 75,706 0 128,207 19,847 15,955
1930 306,838 96,725 0 153,224 38,641 18,248
1931 266,271 92,008 0 138,260 18,039 17,964
1932 249,901 83,632 0 133,542 14,981 17,746
1933
1934 118,867 34,577 22,816 26,016 22,281 13,177
1935 119,301 30,900 10,060 28,126 32,421 17,794
1936
1937 127,809 40,535 17,760 25,502 26,260 17,752
1938 112,748 41,971 7,900 12,002 33,335 17,540

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1926 25,000 3,955 37,166 46,772 403 7,000
1927 25,000 5,090 55,766 88,343 242 5,000
1928 25,000 8,812 42,815 136,579 440 18,500
1929 25,000 5,000 2,972 203,743 3,000 0
1930 25,000 5,000 4,374 272,464 0 0
1931 25,000 5,000 2,985 231,286 2,000 0
1932 25,000 5,000 2,198 212,666 5,000 37
1933
1934 25,000 0 5,380 88,473 0 14
1935 25,000 5,000 3,157 86,143 0 1
1936 0 1
1937 25,000 5,000 411 96,394 0 4
1938 25,000 3,000 955 83,783 0 5

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.