The Citizens National Bank in
Sioux Falls, South Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926 | 1,152,725 | 474,324 | 8,250 | 83,833 | 568,022 | 18,296 |
| 1927 | 1,249,068 | 827,255 | 5,395 | 117,741 | 265,292 | 33,385 |
| 1928 | 1,443,899 | 558,733 | 63,525 | 424,748 | 396,893 | 0 |
| 1929 | 1,751,365 | 704,905 | 149,600 | 479,758 | 410,744 | 6,358 |
| 1930 | 1,784,770 | 518,755 | 2,600 | 540,445 | 716,049 | 6,921 |
| 1931 | 1,485,327 | 404,045 | 153,168 | 608,730 | 295,558 | 23,826 |
| 1932 | 1,423,015 | 367,637 | 213,204 | 516,920 | 303,942 | 21,312 |
| 1933 | 1,427,767 | 362,023 | 386,949 | 457,805 | 199,071 | 21,919 |
| 1934 | 1,528,117 | 367,929 | 410,490 | 360,859 | 363,295 | 25,544 |
| 1935 | 1,675,413 | 463,479 | 634,338 | 240,909 | 319,280 | 17,407 |
| 1936 | 1,730,315 | 269,347 | 698,358 | 181,195 | 570,719 | 10,696 |
| 1937‡ | ||||||
| 1938 | 4,333,686 | 1,533,674 | 1,081,601 | 1,081,475 | 179,163 | |
| 1939 | 4,147,540 | 1,831,611 | 779,848 | 366,268 | 988,854 | 180,959 |
| 1940 | 4,608,077 | 2,398,010 | 819,909 | 256,571 | 962,037 | 171,550 |
| 1941 | 5,515,857 | 2,697,639 | 829,253 | 205,734 | 1,624,618 | 158,613 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1926 | 100,000 | 31,003 | 668,335 | 102,997 | 250,390 | 0 | |||
| 1927 | 100,000 | 35,948 | 683,500 | 162,096 | 267,524 | 0 | |||
| 1928 | 100,000 | 44,034 | 892,809 | 203,348 | 200,670 | 3,038 | |||
| 1929 | 100,000 | 25,000 | 38,547 | 1,587,818 | 0 | ||||
| 1930 | 125,000 | 25,000 | 29,258 | 1,605,512 | 0 | ||||
| 1931 | 125,000 | 25,000 | 16,079 | 1,318,287 | 961 | ||||
| 1932 | 125,000 | 25,000 | 11,772 | 1,259,994 | 1,249 | ||||
| 1933 | 125,000 | 25,000 | 20,937 | 1,255,473 | 1,357 | ||||
| 1934 | 125,000 | 25,000 | 8,506 | 1,368,281 | 1,330 | ||||
| 1935 | 125,000 | 25,800 | 12,714 | 1,508,903 | 2,996 | ||||
| 1936 | 100,000 | 51,100 | 13,176 | 1,563,510 | 2,529 | ||||
| 1937‡ | |||||||||
| 1938 | 100,000 | 114,360 | 3,837,991 | ||||||
| 1939 | 250,000 | 103,000 | 119,902 | 3,660,863 | 13,775 | ||||
| 1940 | 250,000 | 105,000 | 139,570 | 4,098,274 | 15,233 | ||||
| 1941 | 250,000 | 108,600 | 149,456 | 4,982,177 | 25,624 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.