The Farmers National Bank in
Alexandria, Minnesota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1926 | 891,098 | 580,670 | 21,668 | 121,175 | 167,173 | 412 |
| 1927 | 920,599 | 595,933 | 37,163 | 129,374 | 153,517 | 4,612 |
| 1928 | 1,015,505 | 576,734 | 55,606 | 209,079 | 171,112 | 2,974 |
| 1929 | 1,125,208 | 521,782 | 58,256 | 236,479 | 241,251 | 67,440 |
| 1930 | 1,226,962 | 446,151 | 900 | 492,285 | 205,544 | 82,082 |
| 1931 | 1,109,171 | 403,118 | 67,050 | 398,155 | 149,820 | 91,028 |
| 1932 | 886,448 | 373,484 | 72,639 | 238,536 | 121,980 | 79,809 |
| 1933 | 798,255 | 281,448 | 125,182 | 178,171 | 139,441 | 74,013 |
| 1934 | 875,127 | 189,615 | 176,800 | 186,033 | 252,055 | 70,624 |
| 1935 | 845,416 | 340,783 | 207,503 | 128,039 | 103,960 | 65,131 |
| 1936 | 861,961 | 169,440 | 374,700 | 139,703 | 122,308 | 55,810 |
| 1937 | 888,225 | 161,502 | 338,186 | 121,067 | 211,310 | 56,160 |
| 1938‡ | ||||||
| 1939 | 890,917 | 235,150 | 334,545 | 97,549 | 167,965 | 55,708 |
| 1940 | 1,019,350 | 264,270 | 344,602 | 75,698 | 279,707 | 55,073 |
| 1941 | 1,113,939 | 337,941 | 358,799 | 56,217 | 309,171 | 51,811 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1926 | 100,000 | 27,113 | 322,491 | 423,297 | 18,197 | 0 | |||
| 1927 | 100,000 | 26,555 | 335,527 | 434,319 | 24,198 | 0 | |||
| 1928 | 100,000 | 30,343 | 406,486 | 463,596 | 15,014 | 66 | |||
| 1929 | 100,000 | 25,000 | 14,917 | 985,291 | 0 | ||||
| 1930 | 100,000 | 25,000 | 1,592 | 1,091,783 | 8,587 | ||||
| 1931 | 100,000 | 25,000 | 24,823 | 950,900 | 8,448 | ||||
| 1932 | 100,000 | 25,000 | 6,243 | 747,298 | 7,907 | ||||
| 1933 | 100,000 | 25,000 | 2,077 | 664,493 | 6,685 | ||||
| 1934 | 100,000 | 20,000 | 5,960 | 741,241 | 7,926 | ||||
| 1935 | 100,000 | 20,000 | 1,808 | 717,293 | 6,315 | ||||
| 1936 | 50,000 | 50,000 | 11,955 | 743,081 | 6,925 | ||||
| 1937 | 50,000 | 50,000 | 8,434 | 773,295 | 6,496 | ||||
| 1938‡ | |||||||||
| 1939 | 50,000 | 50,000 | 8,110 | 774,027 | 8,780 | ||||
| 1940 | 50,000 | 50,000 | 13,374 | 899,627 | 6,349 | ||||
| 1941 | 50,000 | 50,000 | 13,129 | 992,620 | 8,190 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.