Charter
#1286
Bank ID
1286
Years
1865–1877
Observations
13

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1865 326,370.89 142,640.61 35,000 66,000 602.08 662.05 604.61 35,800.49 45,061.05
1866 406,772.11 169,979.84 113.44 100,000 6,750 52,371.80 1,933.75 550.90 45,061.05
1867 380,732.72 171,576.43 53.62 100,000 7,350 0 38,061.05 27,556.97 2,519.95 0 125.89 60 155 4,508.45 270 17,031 2,134.36 9,330 0
1868 453,626.81 230,978.59 97.65 100,000 15,700 0 15,000 48,326.65 0 0 12,000 263.42 50 0 3,684.89 490 24,870 1,985.61 180 0
1869 451,264.05 261,309.63 2,601.88 100,000 18,450 177.50 0 21,874.01 2,086.79 0 12,000 1,624.94 765 0 4,058.99 378.40 24,535 1,401.91 0 0
1870 502,397 270,729.86 2,385.70 100,000 100 0 5,000 70,980.51 895.92 0 12,000 1,495.57 470 2,865.20 371.50 33,640 1,462.74 0 0
1871 459,993.41 278,373.16 0 100,000 300 0 0 5,794.52 3,757.81 14,216.49 12,000 300.92 3,465 5,423.35 365.75 34,535 1,461.41 0 0
1872 453,107.15 276,709.25 0 100,000 0 0 5,000 5,839.42 2,934.94 6,558.60 12,000 1,636.70 1,425 4,567.84 463.15 33,949 2,023.25 0 0
1873 475,269.85 255,596.23 0 100,000 4,000 0 0 38,330.87 11,286.27 0 14,000 2,191.52 1,460 10,709.11 520.50 35,563 1,612.35 0 0
1874 431,127.10 254,436.13 0 100,000 200 0 16,000 13,937.37 5,845.83 2,000 3,734.54 535 2,735.82 358.16 25,334 630.25 0 5,380 0
1875 433,345.37 256,461.59 941.34 100,000 0 0 15,680 6,647.72 14,782.96 2,000 2,673.40 1,050 3,075.26 215.60 22,165 552.50 0 7,100 0
1876 411,737.32 226,287.49 1,635.49 100,000 100 0 17,680 12,207.59 10,691.52 4,665.24 2,268.45 3,215 1,431.52 275 25,115 665.02 0 5,500 0
1877 387,059.35 202,486.13 3,616.89 100,000 200 0 13,000 22,011.60 8,807.97 4,665.24 2,120.15 2,715 965.45 32.25 22,275 1,663.67 0 2,500 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb unpaid_dividends
1865 100,000 21,995.99 3,418.40 2,905 82,790 99,887.06 13,815.14 453.30 1,106
1866 100,000 27,248.01 4,136.41 71,145 14,715 138,484.18 47,728.72 3,314.79
1867 100,000 31,873.19 4,533.13 86,015 4,218 132,736.74 19,809.75 1,546.91
1868 100,000 33,883.82 4,417.34 87,600 2,933 210,446.88 13,435.61 910.16
1869 100,000 36,000 8,470.88 87,600 2,293 163,977.10 47,262.59 5,660.48
1870 100,000 40,000 10,767.56 86,900 2,153 214,243.66 42,588.22 5,322.06 422.50
1871 100,000 44,200 11,025.93 87,100 2,121 206,643.84 8,185.97 264.17 452.50
1872 100,000 48,000 11,909.10 87,000 2,079 176,048.98 24,609.13 2,725.94 735
1873 100,000 50,000 10,362.67 87,500 2,067 196,975.65 20,396.33 7,365.70 602.50
1874 100,000 50,000 10,355.57 87,600 2,052 163,210.66 13,899.36 3,062.01 947.50
1875 100,000 50,000 10,795.75 90,000 2,041 153,576.08 22,523.61 3,601.43 807.50
1876 100,000 50,000 9,696.81 90,000 2,037 141,241.89 12,429.28 5,672.34 660
1877 100,000 40,618 7,054.05 90,000 2,037 111,732.88 27,289.09 7,918.83 409.50