The First National Bank of
Utica, Michigan
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1925† | ||||||
| 1926 | 659,189 | 382,766 | 25,270 | 198,966 | 52,193 | 0 |
| 1927 | 661,694 | 335,657 | 25,135 | 239,655 | 61,247 | 0 |
| 1928 | 796,801 | 396,984 | 25,000 | 332,270 | 42,547 | 0 |
| 1929 | 959,668 | 474,725 | 50,000 | 314,304 | 62,692 | 57,947 |
| 1930 | 1,011,407 | 417,883 | 75,000 | 406,851 | 54,646 | 57,027 |
| 1931 | 864,900 | 343,522 | 75,200 | 324,935 | 64,381 | 56,862 |
| 1932 | 778,603 | 292,762 | 71,000 | 311,773 | 46,031 | 57,037 |
| 1933‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925† | ||||||||||
| 1926 | 25,000 | 12,373 | 0 | 118,119 | 484,743 | 13,954 | 5,000 | |||
| 1927 | 25,000 | 14,322 | 0 | 86,624 | 530,542 | 4,706 | 500 | |||
| 1928 | 50,000 | 28,388 | 0 | 98,395 | 607,193 | 6,325 | 6,500 | |||
| 1929 | 50,000 | 25,000 | 8,079 | 25,000 | 844,629 | 6,960 | ||||
| 1930 | 50,000 | 25,000 | 9,726 | 50,000 | 868,464 | 8,217 | ||||
| 1931 | 50,000 | 15,000 | 6,242 | 50,000 | 738,658 | 5,000 | ||||
| 1932 | 50,000 | 15,000 | 9,403 | 50,000 | 654,200 | 0 | ||||
| 1933‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.