Charter
#12819
Bank ID
12819
Years
1925–1931
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1925
1926 1,536,559 824,892 170,820 258,249 276,463 6,135
1927 1,887,316 1,062,813 170,332 249,488 397,679 7,011
1928 2,613,053 1,602,488 120,177 447,179 427,585 15,624
1929 2,647,526 1,725,053 131,955 356,701 358,771 75,046
1930 2,480,380 1,444,485 120,178 281,019 437,334 197,364
1931 1,758,198 993,958 123,775 396,734 151,679 92,052

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1925
1926 300,000 41,971 99,100 589,387 484,455 21,294 352
1927 300,000 37,886 100,000 744,770 678,365 25,180 1,115
1928 300,000 36,282 100,000 957,094 1,085,970 132,467 1,240
1929 300,000 30,000 8,228 95,500 2,213,176 0 622
1930 300,000 30,000 11,761 100,000 1,918,264 0 120,355
1931 300,000 30,000 11,012 100,000 1,162,886 154,300 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.