Charter
#12810
Bank ID
12810
Years
1925–1941
Observations
17

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1925 49,093 425 6,000 10,198 31,076 976 418
1926 245,301 121,030 2,000 91,137 30,995 139
1927 270,595 148,384 7,525 76,295 35,725 2,666
1928 257,294 162,005 100 63,943 29,647 1,599
1929 267,962 178,619 0 51,609 30,616 7,118
1930 232,759 137,161 0 46,960 36,891 11,747
1931 206,484 133,667 10,732 35,585 16,117 10,383
1932 209,835 131,065 15,025 35,964 15,444 12,337
1933
1934 139,184 67,258 5,078 9,016 51,523 6,309
1935 130,292 59,652 0 24,650 38,889 7,101
1936 158,977 64,385 0 44,116 42,336 8,140
1937 158,124 56,614 10,134 49,987 35,347 6,042
1938 163,874 65,374 10,000 52,987 30,371 5,142
1939 164,706 61,620 10,000 56,387 32,498 4,201
1940 195,093 70,790 900 61,431 58,231 3,741
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1925 13,700 3,616 24,553 2,894 0
1926 25,000 6,564 111,397 102,340 0 0
1927 25,000 6,255 88,125 137,386 1,060 12,769
1928 25,000 7,356 93,757 123,503 303 7,375
1929 25,000 5,000 3,703 223,720 9,404 1,135
1930 25,000 5,000 2,398 200,356 0 5
1931 25,000 2,000 0 139,450 40,000 34
1932 25,000 1,700 8 120,618 62,500 9
1933
1934 25,000 5,000 505 108,676 0 3
1935 25,000 5,000 354 99,938 0 0
1936 25,000 5,000 1,220 127,757 0 0
1937 25,000 5,000 1,903 126,221 0 0
1938 25,000 5,000 1,443 132,431 0 0
1939 25,000 5,000 2,269 132,437 0 0
1940 25,000 5,000 3,626 161,440 0 27
1941 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.