Charter
#12806
Bank ID
12806
Years
1925–1933
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1925 222,890 93,200 0 83,668 34,359 7,000 4,663
1926 1,192,423 426,331 0 637,759 121,866 6,467
1927 1,562,900 756,536 101,338 559,619 140,407 5,000
1928 2,063,190 1,064,621 270,000 529,673 168,108 30,788
1929 2,095,764 1,216,560 100,000 416,729 200,504 161,971
1930 2,167,643 1,059,415 156,359 597,258 189,974 164,637
1931 2,081,790 946,115 204,303 558,829 200,782 171,761
1932 1,816,836 874,067 160,000 481,586 116,625 184,558
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1925 60,000 35,310 0 64,029 52,819 57
1926 100,000 50,000 0 468,932 556,999 7,492 9,000
1927 100,000 63,210 98,800 346,895 890,989 2,132 60,866
1928 100,000 69,853 100,000 565,201 1,149,576 1,860 76,700
1929 100,000 50,000 33,230 100,000 1,810,934 0 1,600
1930 100,000 50,000 18,139 100,000 1,899,504 0 0
1931 100,000 50,000 2,667 100,000 1,579,123 250,000 0
1932 100,000 17,418 0 100,000 1,469,418 130,000 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.