Charter
#12804
Bank ID
12804
Years
1925–1933
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1925 880,710 410,357 0 284,510 130,451 47,017 8,375
1926 1,672,846 1,103,641 0 312,913 256,292 0
1927 1,647,917 1,053,778 1,013 266,733 325,193 1,200
1928 1,984,886 1,095,928 180,999 326,224 381,734 0
1929 1,706,449 858,016 174,599 298,362 292,945 82,527
1930 1,549,301 562,355 102,284 549,343 273,474 61,845
1931 1,255,707 425,634 151,316 454,439 178,762 45,556
1932 882,592 278,396 152,328 269,587 139,874 42,407
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1925 200,000 40,000 0 344,109 246,224 50,377
1926 200,000 40,224 0 801,125 547,569 83,928 0
1927 200,000 39,190 0 640,354 692,687 74,936 750
1928 200,000 42,559 0 1,062,805 606,481 73,041 0
1929 200,000 40,000 1,777 24,990 1,439,382 0 0
1930 200,000 23,244 3,310 100,000 1,162,747 60,000 0
1931 200,000 26,727 4,916 150,000 874,064 0 0
1932 200,000 14,000 0 150,000 518,592 0 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.