Charter
#1278
Bank ID
1278
Years
1865–1884
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand securities_and_mortgages due_from_nb due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1865 5,963,972.25 1,883,475.72 2,176.84 500,000 1,021,900 31,470.43 1,874.13 210,000 45,400.44 2,267,674.69
1866 7,396,162.48 3,007,410.08 500,000 1,277,900 52,224.64 210,000 50,585.67 30,000
1867 12,438,086.50 2,685,512.56 0 560,000 380,000 71,561.91 31,983.05 38.66 210,000 49,435.56 12,001 2,089 7,293,172.55 2,331.45 530,865 208,235.76 400,860 0
1868 12,875,989.48 3,139,062.32 107.86 560,000 180,000 34,000 46,435.77 7,592.24 210,000 50,515.04 10,991 306 7,514,601.19 1,889.71 398,336 230,752.35 491,400 0
1869 11,256,097.56 3,697,848.96 0 560,000 180,000 26,171 38,763.01 10,950.45 210,000 43,477.15 2,250 140 4,645,698.43 503.98 1,122,568 417,726.58 300,000 0
1870 8,711,784.51 3,561,434.77 302.68 560,000 205,000 0 26,865.46 13,081.59 150,000 46,597.24 3,281,549.45 9,749 1,916 2,281.46 164,479 438,527.86 250,000 0
1871 9,595,707.54 3,554,148.84 478.64 560,000 205,000 0 57,634.94 41.50 150,000 41,532.37 3,919,841.47 11,068 1,975 4,099.81 741,496 158,390.97 190,000 0
1872 12,590,867.90 3,580,565.37 0 560,000 205,000 0 9,740.67 511.38 150,000 37,727.13 7,083,405.32 12,883 141,726.92 4,414.16 735,763 54,130.95 15,000 0
1873 10,582,299.83 4,175,235.73 0 560,000 105,000 0 97,698.20 3,732.31 150,000 30,788.03 4,471,892.93 7,547 5,089.36 2,855.09 162,339 170,122.18 640,000 0
1874 14,336,279.31 4,169,538.23 19.38 300,000 60,000 258,000 33,155.40 150,000 82,383.26 7,461,901.18 21,408 9,327.09 5,731.46 213,438 252,877.31 1,305,000 13,500 0
1875 10,794,245.64 4,415,322.99 0 50,000 110,000 512,500 90,765.22 150,000 82,141.80 3,970,936.22 3,198 7,210.24 1,926.85 215,536 94,708.32 1,090,000 0 0
1876 10,841,514.86 3,459,942.13 0 50,000 210,000 500,000 114,193.35 104,500 37,223.17 5,064,987.67 5,325 6,545.34 405.70 334,113 284,279.50 670,000 0 0
1877 9,642,601.51 3,394,913.28 0 50,000 260,000 600,000 57,317.32 104,500 37,589.70 4,214,602.80 4,094 4,604.21 8,602.75 61,707 369,670.45 475,000 0 0
1878 9,951,469.17 2,896,219.80 0 150,000 100,000 400,000 75,499.80 104,500 37,069.03 4,765,783.69 3,287 1,313.58 2,500.05 105,216 332,530.22 970,000 7,550 0
1879 15,885,583.14 3,670,591.59 0 150,000 50,000 629,278.75 86,956.97 104,500 36,366.50 9,810,922.21 4,938 15,654.91 45.68 124,421 370,157.53 825,000 6,750 0
1880 14,606,766.72 3,771,317.85 0 50,000 0 488,950 142,731.53 104,500 38,163.29 8,599,301.91 2,346 9,596.44 120.01 71,151 1,328,588.69 0 0 0
1881 18,881,314.29 4,423,763.67 54.63 50,000 0 631,566.25 90,881.59 104,500 39,378.99 12,712,579.85 5,190 10,977.72 50.41 55,652 256,719.18 500,000 0 0
1882 20,881,786.14 3,437,040.04 0 50,000 0 529,312.50 239,473.60 104,500 38,546.74 15,638,539.75 20,000 5,401.97 50.95 148,503 605,417.59 65,000 0 0
1883 9,902,936.37 3,727,080.44 0 50,000 0 467,450 80,811.40 104,500 26,741.81 4,535,204.46 56,561 2,830.05 71.21 15,128 836,558 0 0 0
1884 8,441,862.43 3,806,998.30 0 50,000 0 544,250 183,440.79 104,500 26,075.63 2,824,863.33 3,854 1,980.79 103.59 678,274 217,522 0 0 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb certified_checks unpaid_dividends
1865 1,500,000 656,544.70 0 12,903 3,235,506.87 401,634.84 157,382.84
1866 1,500,000 300,000 465,003.96 449,000 9,693 4,159,134.44 387,223.69 126,107.39
1867 1,500,000 300,000 392,532.53 483,085 0 9,380,340.09 344,964.49 37,164.39
1868 1,500,000 300,000 491,886.86 482,669 7,524 9,729,200.73 329,176.55 35,552.34
1869 1,500,000 300,000 510,992.81 496,508 6,661 8,034,224.55 380,722.01 26,989.19
1870 1,500,000 300,000 526,713.10 489,151 6,411 5,469,388.92 358,010.57 60,089.92 2,020
1871 1,500,000 300,000 497,153.58 486,767 6,411 6,116,574.19 527,313.87 157,909.90 3,578
1872 1,500,000 300,000 561,949.49 491,670 6,006 8,963,871.39 618,566.04 145,303.98 3,501
1873 1,500,000 300,000 624,240.77 487,650 5,909 6,826,505.04 715,555.27 119,608.25 2,831.50
1874 1,500,000 300,000 804,923.26 270,000 0 10,384,917.72 581,178.50 493,796.83 1,463
1875 1,500,000 300,000 840,988.64 0 0 7,009,471.47 635,322.88 506,692.65 1,770
1876 1,500,000 300,000 544,953.69 0 0 7,988,549.34 461,031.11 45,365.72 1,615
1877 1,500,000 300,000 502,938.86 0 0 6,703,630.33 534,778.41 100,304.91 949
1878 1,200,000 300,000 462,857.89 119,150 0 7,267,030.78 491,819.59 109,252.91 1,358
1879 1,200,000 300,000 421,973.96 134,300 0 12,789,720.79 843,643.03 194,573.36 1,372
1880 1,200,000 300,000 523,598.35 0 0 11,291,580.75 1,001,817.31 288,179.31 1,591
1881 1,200,000 300,000 501,729.98 0 0 15,348,798.83 1,326,413.09 201,357.39 3,015
1882 1,200,000 300,000 560,286.75 0 0 3,661,896.77 498,803.09 66,183.57 14,592,113.46 2,502.50
1883 1,200,000 300,000 486,905.10 0 0 3,875,260.13 491,141.29 262,769.61 3,285,395.24 1,465
1884 1,200,000 300,000 487,015.09 0 0 3,377,887.91 866,971.17 369,863.94 1,838,470.99 1,653.33