The New First National Bank of
Fullerton, California
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1925 | 1,046,462 | 11,200 | 0 | 149,453 | 271,642 | 1,450 | |
| 1926 | 1,177,684 | 578,001 | 38,042 | 228,786 | 327,872 | 4,983 | |
| 1927 | 1,383,653 | 694,810 | 5,480 | 343,059 | 332,847 | 7,457 | |
| 1928 | 1,447,977 | 755,609 | 110,843 | 324,855 | 246,625 | 10,045 | |
| 1929 | 1,712,798 | 868,942 | 84,765 | 34,675 | 245,418 | 166,919 | |
| 1930 | 1,622,871 | 759,287 | 109,227 | 363,708 | 167,822 | 222,827 | |
| 1931 | 1,579,930 | 782,907 | 164,096 | 255,177 | 158,476 | 219,274 | |
| 1932 | 1,481,342 | 707,792 | 246,421 | 251,522 | 142,090 | 133,517 | |
| 1933 | 1,186,033 | 598,259 | 159,108 | 149,162 | 111,894 | 167,610 | |
| 1934 | 1,213,713 | 373,029 | 219,661 | 147,978 | 318,437 | 154,608 | |
| 1935 | 1,179,154 | 473,653 | 266,405 | 113,918 | 181,643 | 143,535 | |
| 1936 | 1,385,488 | 479,609 | 272,242 | 234,562 | 258,625 | 140,450 | |
| 1937‡ | |||||||
| 1938 | 1,305,674 | 486,001 | 128,599 | 241,325 | 307,824 | 141,925 | |
| 1939 | 1,315,992 | 572,703 | 102,875 | 208,104 | 280,811 | 151,499 | |
| 1940 | 1,545,149 | 561,972 | 102,782 | 182,060 | 554,164 | 144,171 | |
| 1941 | 1,654,263 | 563,416 | 200,899 | 191,420 | 568,526 | 130,002 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 100,000 | 13,808 | 0 | 641,832 | 284,679 | 4,930 | |||||
| 1926 | 100,000 | 16,655 | 0 | 655,751 | 377,018 | 28,260 | 0 | ||||
| 1927 | 125,000 | 22,975 | 0 | 763,546 | 466,302 | 5,830 | 0 | ||||
| 1928 | 125,000 | 20,027 | 60,000 | 626,518 | 562,872 | 53,560 | 0 | ||||
| 1929 | 250,000 | 10,000 | 10,662 | 80,000 | 1,362,136 | 0 | 0 | ||||
| 1930 | 250,000 | 21,000 | 16,577 | 100,000 | 1,235,294 | 0 | 0 | ||||
| 1931 | 250,000 | 23,650 | 8,126 | 100,000 | 1,198,154 | 0 | 0 | ||||
| 1932 | 250,000 | 13,624 | 2,650 | 100,000 | 998,636 | 116,432 | 0 | ||||
| 1933 | 250,000 | 13,624 | 29,053 | 100,000 | 699,785 | 93,571 | 0 | ||||
| 1934 | 250,000 | 15,000 | 36,447 | 99,050 | 801,796 | 0 | 11,420 | ||||
| 1935 | 225,000 | 25,000 | 42,259 | 877,464 | 0 | 9,431 | |||||
| 1936 | 250,000 | 27,000 | 19,609 | 1,076,509 | 0 | 12,370 | |||||
| 1937‡ | |||||||||||
| 1938 | 238,750 | 29,790 | 30,925 | 1,003,610 | 0 | 2,599 | |||||
| 1939 | 237,500 | 29,790 | 21,455 | 1,020,681 | 0 | 6,566 | |||||
| 1940 | 235,000 | 30,000 | 29,383 | 1,243,219 | 0 | 7,547 | |||||
| 1941 | 230,000 | 30,000 | 35,087 | 1,358,847 | 0 | 329 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.