The Citizens National Bank of
Marlin, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 646,292 | 399,892 | 1,350 | 50,750 | 152,273 | 36,802 | 5,225 | |
| 1926 | 564,252 | 341,887 | 0 | 55,833 | 165,798 | 734 | ||
| 1927 | 652,887 | 317,851 | 100 | 57,794 | 275,946 | 1,196 | ||
| 1928 | 889,178 | 536,288 | 87,500 | 27,165 | 238,225 | 0 | ||
| 1929 | 887,693 | 561,004 | 111,150 | 19,450 | 161,539 | 34,500 | ||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks |
|---|---|---|---|---|---|---|---|---|
| 1925 | 100,000 | 37,610 | 392,229 | 115,139 | 1,314 | |||
| 1926 | 100,000 | 30,870 | 297,927 | 135,455 | 0 | |||
| 1927 | 100,000 | 34,028 | 377,747 | 141,112 | 0 | |||
| 1928 | 100,000 | 31,000 | 601,843 | 156,335 | 0 | |||
| 1929 | 100,000 | 25,000 | 11,394 | 751,299 | ||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.