The Broadway National Bank of
Paterson, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1925† | ||||||
| 1926 | 1,453,668 | 814,329 | 51,219 | 460,191 | 113,735 | 14,194 |
| 1927 | 1,815,862 | 1,052,067 | 54,219 | 522,251 | 168,074 | 19,251 |
| 1928 | 1,956,919 | 1,510,748 | 103,406 | 145,405 | 185,342 | 12,018 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|
| 1925† | |||||||
| 1926 | 200,000 | 51,000 | 50,000 | 537,511 | 488,325 | 30,984 | 95,848 |
| 1927 | 200,000 | 64,769 | 47,300 | 644,903 | 760,366 | 43,485 | 55,039 |
| 1928 | 200,000 | 80,405 | 49,200 | 815,045 | 733,380 | 36,535 | 42,354 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.