The First National Bank of
Needville, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 606,021 | 284,320 | 20,650 | 47,009 | 196,117 | 47,920 | 10,006 | |
| 1926 | 300,745 | 180,410 | 8,500 | 52,086 | 59,678 | 70 | ||
| 1927 | 586,225 | 323,292 | 52,205 | 62,615 | 145,223 | 2,890 | ||
| 1928 | 568,185 | 313,790 | 52,155 | 102,964 | 97,232 | 2,044 | ||
| 1929 | 310,453 | 137,444 | 27,654 | 100,555 | 25,837 | 18,963 | ||
| 1930 | 251,657 | 107,835 | 26,054 | 67,183 | 32,809 | 17,776 | ||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1925 | 50,000 | 6,372 | 522,401 | 18,639 | 8,610 | ||||
| 1926 | 50,000 | 6,625 | 226,582 | 15,650 | 1,888 | 0 | |||
| 1927 | 50,000 | 11,199 | 509,803 | 10,883 | 4,340 | 0 | |||
| 1928 | 50,000 | 8,142 | 470,478 | 28,148 | 5,533 | 5,884 | |||
| 1929 | 50,000 | 5,600 | 8,530 | 246,323 | 0 | ||||
| 1930 | 50,000 | 5,600 | 3,188 | 192,869 | 0 | ||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.