Charter
#12711
Bank ID
12711
Years
1925–1941
Observations
17

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1925 107,230 68,683 0 10,927 19,339 5,250 3,031
1926 94,919 68,793 0 10,392 15,373 361
1927 111,398 72,476 0 8,499 30,365 58
1928 113,041 73,011 3,034 7,850 29,144 2
1929 117,452 73,366 3,034 8,950 25,702 6,400
1930 91,324 49,397 3,034 10,017 23,038 5,838
1931 92,777 52,188 3,034 9,617 22,138 5,800
1932 95,044 55,455 4,700 23,530 6,356 5,003
1933 125,351 60,532 26,688 18,429 16,541 3,161
1934 185,987 82,410 62,192 21,366 17,307 2,712
1935 182,949 78,877 30,064 14,971 56,657 2,380
1936 235,292 66,025 38,500 41,213 74,982 14,572
1937
1938 194,083 94,909 18,030 33,279 47,064 801
1939
1940 244,008 156,048 26,000 27,009 34,949 2
1941 252,341 126,118 27,500 22,698 76,023 2

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks other_liabs
1925 25,000 1,172 77,338 3,527 195
1926 25,000 2,219 64,660 2,865 175 0
1927 25,000 3,533 77,403 5,010 452 0
1928 25,000 3,342 78,260 831 5,608 0
1929 25,000 2,250 1,524 88,678 0
1930 25,000 2,500 1,540 62,284 0
1931 25,000 2,500 3,360 61,917 0
1932 25,000 2,750 2,395 64,899 0
1933 25,000 2,750 3,908 93,693 0
1934 25,000 3,500 2,958 154,529 0
1935 25,000 3,750 5,810 148,389 0
1936 25,000 4,000 6,740 186,552 13,000
1937
1938 25,000 5,500 7,022 156,561 0
1939
1940 25,000 7,000 9,200 202,808 0
1941 25,000 8,000 11,000 208,341 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.