The National Bank of
La Grange, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 290,132 | 190,175 | 0 | 17,873 | 48,812 | 32,272 | 0 | |
| 1926 | 207,305 | 134,648 | 0 | 18,243 | 53,288 | 1,126 | ||
| 1927 | 228,897 | 121,194 | 0 | 22,743 | 81,631 | 3,329 | ||
| 1928 | 155,320 | 71,893 | 50 | 22,763 | 59,352 | 1,262 | ||
| 1929 | 128,692 | 59,231 | 550 | 900 | 44,990 | 23,021 | ||
| 1930 | 96,156 | 52,610 | 0 | 900 | 17,526 | 25,120 | ||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1925 | 25,000 | 4,681 | 129,981 | 53,140 | 5,105 | ||||
| 1926 | 25,000 | 5,000 | 134,774 | 35,465 | 7,066 | 0 | |||
| 1927 | 25,000 | 1,173 | 134,575 | 32,555 | 22,689 | 12,905 | |||
| 1928 | 25,000 | 58 | 104,284 | 22,033 | 3,945 | 0 | |||
| 1929 | 25,000 | 487 | 102,995 | 0 | 210 | ||||
| 1930 | 25,000 | 0 | 66,931 | 4,225 | 0 | ||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.