The First National Bank of
Amherst, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 195,223 | 77,854 | 100 | 9,455 | 93,729 | 13,684 | 401 | |
| 1926 | 252,386 | 142,070 | 100 | 28,515 | 81,594 | 107 | ||
| 1927 | 176,488 | 127,358 | 1,100 | 21,686 | 26,339 | 5 | ||
| 1928 | 558,314 | 269,068 | 550 | 30,410 | 257,379 | 907 | ||
| 1929 | 718,935 | 395,407 | 1,600 | 8,292 | 311,310 | 2,326 | ||
| 1930 | 323,268 | 100,078 | 1,600 | 5,853 | 213,815 | 1,922 | ||
| 1931 | 259,630 | 113,002 | 1,600 | 6,611 | 135,726 | 2,691 | ||
| 1932 | 240,197 | 28,602 | 1,600 | 8,792 | 198,444 | 2,759 | ||
| 1933 | 553,203 | 164,407 | 6,600 | 9,251 | 368,683 | 4,262 | ||
| 1934 | 387,395 | 168,145 | 62,338 | 5,440 | 148,574 | 2,898 | ||
| 1935 | 356,574 | 33,994 | 29,973 | 7,733 | 282,474 | 2,400 | ||
| 1936 | 455,749 | 45,714 | 22,473 | 17,528 | 368,144 | 1,890 | ||
| 1937 | 609,457 | 316,365 | 22,473 | 23,023 | 245,810 | 1,786 | ||
| 1938 | 526,087 | 260,715 | 5,700 | 57,663 | 200,921 | 1,088 | ||
| 1939 | 901 | |||||||
| 1940 | 714,006 | 389,142 | 21,400 | 58,867 | 243,668 | 929 | ||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1925 | 25,000 | 4,980 | 160,248 | 4,944 | ||||
| 1926 | 25,000 | 6,008 | 210,863 | 10,515 | 0 | |||
| 1927 | 25,000 | 10,905 | 134,049 | 6,528 | 6 | |||
| 1928 | 25,000 | 6,252 | 513,721 | 13,341 | 0 | |||
| 1929 | 25,000 | 6,000 | 13,390 | 674,545 | 0 | |||
| 1930 | 25,000 | 6,000 | 9,761 | 282,507 | 0 | |||
| 1931 | 25,000 | 6,000 | 9,951 | 218,679 | 0 | |||
| 1932 | 25,000 | 6,000 | 7,167 | 202,030 | 0 | |||
| 1933 | 25,000 | 6,000 | 8,092 | 514,111 | 0 | |||
| 1934 | 25,000 | 6,000 | 7,571 | 348,824 | 0 | |||
| 1935 | 25,000 | 7,000 | 8,079 | 316,495 | 0 | |||
| 1936 | 25,000 | 8,000 | 7,994 | 414,755 | 0 | |||
| 1937 | 25,000 | 9,000 | 11,347 | 564,110 | 0 | |||
| 1938 | 25,000 | 10,000 | 13,191 | 477,896 | 0 | |||
| 1939 | 0 | |||||||
| 1940 | 25,000 | 12,000 | 16,396 | 660,537 | 73 | |||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.