The Guardian National Bank of
Chicago, Illinois
Assets
| Year | assets | loans | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1925 | 4,081,342 | 2,888,956 | 313,178 | 540,357 | 321,639 | 17,212 | |
| 1926 | 4,999,289 | 3,554,654 | 442,470 | 979,235 | 22,930 | ||
| 1927 | 4,998,796 | 3,627,233 | 528,760 | 837,640 | 5,163 | ||
| 1928 | 4,938,037 | 3,242,560 | 601,030 | 1,079,884 | 14,563 | ||
| 1929 | 4,602,062 | 2,717,563 | 507,855 | 1,319,696 | 56,948 | ||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1925 | 1,000,000 | 250,000 | 2,402,767 | 248,487 | 180,088 | ||||
| 1926 | 1,000,000 | 250,000 | 3,197,802 | 409,163 | 138,574 | 3,750 | |||
| 1927 | 1,000,000 | 196,820 | 3,011,729 | 501,055 | 133,192 | 156,000 | |||
| 1928 | 1,000,000 | 205,231 | 3,062,683 | 487,343 | 80,780 | 102,000 | |||
| 1929 | 1,000,000 | 100,000 | 45,342 | 3,437,762 | 18,958 | ||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.