The Narberth National Bank
Narberth, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 179,521 | 54,845 | 0 | 92,594 | 19,778 | 5,800 | 6,504 | |
| 1926 | 305,825 | 117,230 | 0 | 144,840 | 36,253 | 7,502 | ||
| 1927 | 442,956 | 148,753 | 0 | 231,547 | 54,221 | 8,435 | ||
| 1928 | 509,458 | 233,956 | 0 | 162,371 | 111,294 | 1,837 | ||
| 1929 | 616,761 | 293,891 | 7,000 | 173,899 | 82,523 | 59,448 | ||
| 1930 | 684,578 | 300,302 | 0 | 239,163 | 86,586 | 58,527 | ||
| 1931 | 598,808 | 276,287 | 0 | 222,525 | 41,915 | 58,081 | ||
| 1932 | 603,694 | 261,196 | 404 | 225,178 | 57,346 | 59,570 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable |
|---|---|---|---|---|---|---|---|---|---|
| 1925 | 50,000 | 25,000 | 75,787 | 8,498 | 236 | ||||
| 1926 | 50,000 | 25,000 | 143,069 | 87,719 | 37 | ||||
| 1927 | 50,000 | 26,445 | 251,408 | 110,709 | 4,394 | ||||
| 1928 | 50,000 | 25,117 | 258,745 | 174,100 | 1,496 | ||||
| 1929 | 50,000 | 25,000 | 3,077 | 538,684 | 0 | ||||
| 1930 | 50,000 | 25,000 | 7,151 | 582,427 | 20,000 | ||||
| 1931 | 50,000 | 22,725 | 0 | 466,083 | 60,000 | ||||
| 1932 | 50,000 | 25,000 | 263 | 483,431 | 45,000 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.