The Nicodemus National Bank of
Hagerstown, Maryland
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1925 | 2,555,678 | 736,932 | 242,713 | 1,136,257 | 335,670 | 96,539 | 7,567 | |
| 1926 | 2,373,428 | 697,364 | 239,695 | 1,241,974 | 182,282 | 12,113 | ||
| 1927 | 2,329,712 | 609,357 | 239,695 | 1,310,181 | 164,791 | 5,688 | ||
| 1928 | 2,649,183 | 758,818 | 246,095 | 1,405,503 | 232,351 | 6,416 | ||
| 1929 | 2,854,397 | 965,752 | 239,694 | 1,272,669 | 218,665 | 157,617 | ||
| 1930 | 3,064,460 | 979,922 | 199,527 | 1,515,643 | 206,457 | 162,911 | ||
| 1931 | 3,554,162 | 1,107,856 | 255,504 | 1,677,790 | 343,406 | 169,603 | ||
| 1932 | 3,896,657 | 997,360 | 476,468 | 1,464,603 | 747,649 | 210,577 | ||
| 1933 | 4,527,149 | 1,000,372 | 1,093,873 | 1,467,465 | 734,637 | 230,802 | ||
| 1934 | 5,817,764 | 1,069,470 | 1,162,484 | 1,504,104 | 1,869,185 | 212,521 | ||
| 1935 | 6,319,354 | 1,379,703 | 725,593 | 1,597,653 | 2,419,851 | 196,554 | ||
| 1936 | 6,766,901 | 1,239,729 | 1,826,367 | 1,819,985 | 1,692,175 | 188,645 | ||
| 1937 | 6,831,242 | 1,287,170 | 2,710,174 | 1,463,493 | 1,171,541 | 198,864 | ||
| 1938‡ | ||||||||
| 1939 | 6,709,601 | 1,912,020 | 1,634,229 | 511,629 | 2,471,653 | 180,070 | ||
| 1940‡ | ||||||||
| 1941 | 10,614,712 | 1,978,099 | 3,048,336 | 804,938 | 4,639,478 | 143,861 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 100,000 | 161,924 | 98,600 | 768,409 | 1,234,589 | 92,156 | |||||
| 1926 | 100,000 | 166,347 | 98,800 | 552,654 | 1,361,564 | 64,063 | 30,000 | ||||
| 1927 | 100,000 | 203,354 | 100,000 | 394,782 | 1,393,334 | 138,242 | 0 | ||||
| 1928 | 150,000 | 266,530 | 100,000 | 529,800 | 1,519,741 | 55,423 | 27,689 | ||||
| 1929 | 150,000 | 250,000 | 54,582 | 100,000 | 2,239,767 | 60,000 | 48 | ||||
| 1930 | 150,000 | 250,000 | 47,667 | 100,000 | 2,516,793 | 0 | 0 | ||||
| 1931 | 150,000 | 250,000 | 10,342 | 100,000 | 3,043,820 | 0 | 0 | ||||
| 1932 | 150,000 | 200,000 | 2,128 | 100,000 | 3,444,158 | 0 | 371 | ||||
| 1933 | 150,000 | 150,000 | 25,772 | 100,000 | 4,100,831 | 0 | 546 | ||||
| 1934 | 450,000 | 50,000 | 75,011 | 100,000 | 5,137,076 | 0 | 5,677 | ||||
| 1935 | 450,000 | 50,000 | 117,046 | 5,696,868 | 0 | 5,440 | |||||
| 1936 | 450,000 | 125,000 | 128,536 | 6,053,425 | 0 | 9,940 | |||||
| 1937 | 415,000 | 130,000 | 135,727 | 6,141,195 | 9,320 | ||||||
| 1938‡ | |||||||||||
| 1939 | 377,000 | 193,500 | 137,954 | 6,001,147 | 0 | 0 | |||||
| 1940‡ | |||||||||||
| 1941 | 337,000 | 209,000 | 200,803 | 9,860,253 | 0 | 7,656 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.