The Chalfont National Bank
Chalfont, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1924† | ||||||||
| 1925 | 168,783 | 64,847 | 10,000 | 66,113 | 20,000 | 4,955 | 2,782 | |
| 1926 | 239,840 | 112,152 | 10,000 | 82,876 | 31,748 | 3,065 | ||
| 1927 | 282,925 | 155,135 | 0 | 80,489 | 46,426 | 875 | ||
| 1928 | 342,265 | 148,958 | 0 | 140,482 | 52,262 | 563 | ||
| 1929 | 355,450 | 176,735 | 0 | 110,753 | 39,376 | 28,586 | ||
| 1930 | 351,086 | 212,559 | 0 | 82,107 | 28,527 | 27,893 | ||
| 1931 | 298,962 | 182,464 | 0 | 58,985 | 29,892 | 27,621 | ||
| 1932 | 268,275 | 158,121 | 0 | 55,255 | 27,525 | 27,374 | ||
| 1933 | 250,690 | 187,754 | 6,154 | 1,750 | 24,896 | 30,136 | ||
| 1934 | 352,065 | 190,195 | 65,179 | 25,051 | 41,755 | 29,885 | ||
| 1935 | 340,581 | 195,978 | 15,550 | 64,771 | 38,555 | 25,727 | ||
| 1936 | 497,127 | 247,090 | 30,814 | 70,450 | 123,882 | 24,891 | ||
| 1937 | 539,567 | 318,805 | 31,814 | 66,410 | 94,332 | 28,206 | ||
| 1938 | 626,279 | 383,514 | 31,749 | 66,819 | 110,892 | 33,305 | ||
| 1939 | 671,714 | 427,098 | 31,749 | 44,223 | 130,530 | 38,114 | ||
| 1940 | 705,716 | 478,667 | 39,100 | 24,587 | 133,711 | 29,651 | ||
| 1941 | 862,263 | 481,863 | 62,700 | 30,767 | 262,431 | 24,502 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924† | |||||||||||
| 1925 | 50,000 | 5,000 | 0 | 64,840 | 46,195 | 2,748 | |||||
| 1926 | 50,000 | 5,000 | 0 | 72,453 | 105,273 | 7,114 | 0 | ||||
| 1927 | 50,000 | 6,578 | 0 | 101,241 | 114,801 | 10,305 | 0 | ||||
| 1928 | 50,000 | 7,368 | 0 | 131,613 | 143,997 | 9,287 | 0 | ||||
| 1929 | 50,000 | 7,000 | 2,426 | 0 | 284,024 | 12,000 | 0 | ||||
| 1930 | 50,000 | 7,000 | 6,076 | 0 | 249,344 | 38,666 | 0 | ||||
| 1931 | 50,000 | 7,000 | 321 | 0 | 241,641 | 0 | 0 | ||||
| 1932 | 50,000 | 4,000 | 987 | 0 | 203,480 | 9,808 | 0 | ||||
| 1933 | 50,000 | 4,000 | 2,069 | 0 | 194,552 | 0 | 69 | ||||
| 1934 | 50,000 | 4,000 | 3,735 | 50,000 | 244,251 | 0 | 79 | ||||
| 1935 | 50,000 | 4,500 | 5,345 | 280,231 | 0 | 505 | |||||
| 1936 | 50,000 | 5,500 | 9,869 | 430,334 | 0 | 1,424 | |||||
| 1937 | 50,000 | 6,500 | 12,978 | 466,759 | 0 | 3,330 | |||||
| 1938 | 50,000 | 10,000 | 17,810 | 545,271 | 0 | 3,198 | |||||
| 1939 | 50,000 | 25,000 | 11,784 | 580,972 | 0 | 3,958 | |||||
| 1940 | 50,000 | 27,000 | 17,011 | 606,630 | 0 | 5,075 | |||||
| 1941 | 50,000 | 35,000 | 19,266 | 752,736 | 0 | 5,261 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.