Charter
#12528
Bank ID
12528
Years
1924–1941
Observations
18

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1924 307,330 95,673 0 133,589 59,787 15,404 2,877
1925 462,592 198,118 0 208,257 40,513 15,668 36
1926 685,975 524,643 0 49,000 111,186 1,146
1927 815,680 548,942 0 181,942 81,295 3,501
1928 818,666 586,541 0 83,520 146,388 2,217
1929 763,129 546,117 0 59,834 119,840 37,338
1930 696,353 492,002 500 37,565 121,446 44,840
1931 664,716 386,233 0 51,813 160,707 65,963
1932 535,683 318,661 0 45,212 108,110 63,700
1933 515,912 261,407 0 55,577 129,894 69,034
1934 542,342 228,980 0 35,683 208,411 69,268
1935 605,060 216,299 76,913 52,663 191,777 67,408
1936 515,553 184,722 78,380 18,003 165,247 69,201
1937
1938
1939
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1924 60,000 15,000 215,665 15,315 1,350
1925 60,000 23,457 267,870 107,065 4,200
1926 60,000 29,296 400,171 138,906 57,602 0
1927 60,000 40,598 524,717 155,594 34,771 0
1928 60,000 49,522 512,062 132,466 14,616 50,000
1929 60,000 30,000 22,065 591,064 60,000 0
1930 60,000 30,000 17,949 528,404 60,000 0
1931 60,000 30,000 27,226 502,490 45,000 0
1932 60,000 30,000 16,859 428,824 0 0
1933 60,000 30,000 10,786 415,126 0 0
1934 60,000 30,000 4,025 448,307 0 10
1935 60,000 30,000 11,995 502,542 0 523
1936 60,000 31,000 20,549 403,644 0 360
1937
1938
1939
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.