Charter
#12521
Bank ID
12521
Years
1924–1933
Observations
10

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1924 465,237 220,403 61,989 104,428 64,163 9,770 4,484
1925 1,035,362 569,620 134,139 113,047 163,313 45,431 9,812
1926 960,912 606,668 76,879 189,721 82,807 4,737
1927 921,187 511,780 96,675 231,034 65,386 16,312
1928 885,931 451,999 75,924 239,588 112,350 6,070
1929 928,076 432,582 65,674 192,468 104,973 132,379
1930 888,213 377,679 50,400 261,428 72,554 126,152
1931 851,445 352,306 80,748 135,591 122,150 160,650
1932 791,682 381,897 121,350 102,892 63,592 121,951
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1924 100,000 100,000 50,000 118,131 25,393 14,212
1925 100,000 105,819 49,000 672,727 60,732 24,584
1926 100,000 126,176 49,200 395,999 136,263 29,318 123,956
1927 100,000 131,782 48,800 382,377 145,015 25,883 87,330
1928 100,000 131,737 49,500 312,179 175,489 42,026 75,000
1929 100,000 100,000 33,194 50,000 540,980 28,902 75,000
1930 100,000 100,000 5,110 50,000 573,103 0 60,000
1931 100,000 50,000 9,358 50,000 480,495 101,547 60,045
1932 100,000 20,000 818 70,000 390,138 210,512 214
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.