Charter
#12510
Bank ID
12510
Years
1924–1932
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1924
1925 483,438 212,900 26,809 163,536 54,159 23,130 2,904
1926 825,605 470,775 40,318 209,969 100,680 3,863
1927 847,554 530,937 27,817 195,686 90,101 3,013
1928 1,406,399 511,334 27,658 206,848 657,955 2,604
1929 931,294 486,590 27,658 75,810 210,056 131,180
1930 717,951 429,493 27,658 72,030 57,505 131,265
1931 602,711 310,966 47,914 49,225 50,886 143,720
1932 655,519 208,171 143,853 88,861 38,323 176,311

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1924
1925 100,000 27,077 25,000 262,844 66,523 1,994
1926 100,000 42,388 25,000 357,440 238,247 500 62,030
1927 100,000 52,369 25,000 347,763 263,781 10,791 47,850
1928 100,000 57,691 25,000 917,764 280,847 2,182 22,915
1929 100,000 50,000 7,607 25,000 748,687 0 0
1930 100,000 50,000 9,427 25,000 533,524 0 0
1931 100,000 25,000 1,795 25,000 365,053 85,863 0
1932 100,000 18,000 3,095 98,000 325,718 110,706 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.