The Mechanics National Bank of
Newark, New Jersey
Assets
| Year | assets | loans | bonds_circ | bonds_hand | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 2,349,296.60 | 1,364,061.83 | 336,000 | 1,000 | 292,374.38 | 117,392.98 | 25,000 | 4,677.67 | 208,789.74 | ||||||||||||
| 1866 | 2,599,211.69 | 1,440,468.31 | 502,000 | 1,000 | 398,817.07 | 63,020.66 | 25,000 | 3,409.42 | |||||||||||||
| 1867 | 2,415,526.14 | 1,303,539.79 | 502,000 | 0 | 0 | 384,486.79 | 52,073.35 | 25,000 | 3,888.34 | 6,075 | 29,419.04 | 5,009.58 | 40,671 | 13,363.25 | 50,000 | ||||||
| 1868 | 2,584,049.68 | 1,286,206.72 | 502,000 | 0 | 0 | 502,198.83 | 0 | 58,251.72 | 25,000 | 4,256.36 | 17,045 | 76,135.64 | 8,379 | 96,282 | 8,294.41 | 0 | |||||
| 1869 | 2,554,004.30 | 1,422,380.80 | 502,000 | 0 | 0 | 208,490.87 | 131,926.30 | 75,610.41 | 25,000 | 4,320.37 | 1,723 | 81,746.80 | 2,323.33 | 90,130 | 8,352.42 | 0 | |||||
| 1870 | 2,666,336.94 | 1,418,224.63 | 502,000 | 0 | 0 | 295,788.11 | 133,954.07 | 112,435.65 | 25,000 | 4,482.05 | 15,126 | 68,394.60 | 4,528.35 | 78,375 | 8,028.48 | 0 | |||||
| 1871 | 3,144,696.15 | 1,559,960.57 | 502,000 | 0 | 0 | 579,682.96 | 132,393.27 | 51,112.13 | 25,000 | 4,727.40 | 20,664 | 147,357.74 | 7,929.45 | 105,812 | 8,056.63 | 0 | |||||
| 1872 | 2,748,664.65 | 1,496,224.59 | 502,000 | 0 | 0 | 268,750.73 | 181,950.49 | 55,824.56 | 25,000 | 5,126.65 | 35,649 | 73,376.34 | 4,472 | 91,766 | 8,524.29 | 0 | |||||
| 1873 | 2,976,566.94 | 1,502,886.48 | 502,000 | 0 | 0 | 491,237.15 | 103,031.71 | 71,936.15 | 25,000 | 2,645.72 | 57,982 | 82,015.98 | 7,986.45 | 121,876 | 7,969.30 | 0 | |||||
| 1874 | 3,197,581.73 | 1,510,996.26 | 502,000 | 0 | 0 | 601,845.99 | 214,448.61 | 25,000 | 5,768.88 | 23,337 | 142,754.29 | 5,811.91 | 131,793 | 7,325.79 | 0 | 26,500 | |||||
| 1875 | 3,341,139.88 | 1,523,788.54 | 502,000 | 0 | 0 | 846,832.54 | 132,199.78 | 25,000 | 5,558.83 | 21,367 | 110,693.21 | 9,474.15 | 133,025 | 6,700.83 | 0 | 24,500 | |||||
| 1876 | 3,347,410.63 | 1,324,575.19 | 502,000 | 0 | 0 | 876,370.26 | 225,992.04 | 25,000 | 5,581.70 | 17,982 | 155,256.32 | 6,194.45 | 177,605 | 3,553.67 | 0 | 27,300 | |||||
| 1877 | 3,317,142.16 | 1,287,769.70 | 502,000 | 0 | 5,435.59 | 959,203.73 | 151,271.72 | 30,500 | 6,125.89 | 34,547 | 100,830.22 | 892.73 | 200,388 | 11,077.58 | 0 | 27,100 | |||||
| 1878 | 3,767,005.15 | 1,248,421.48 | 502,000 | 0 | 5,360.29 | 1,434,644.72 | 148,941.84 | 30,500 | 5,938.39 | 59,096 | 68,691.79 | 401.91 | 206,853 | 32,655.73 | 0 | 23,500 | |||||
| 1879 | 3,566,202.72 | 1,715,347.04 | 500,000 | 0 | 0 | 764,439.94 | 162,693.13 | 30,500 | 4,762 | 72,773 | 61,208.90 | 209.60 | 196,318 | 29,451.11 | 0 | 28,500 | |||||
| 1880 | 4,776,877.37 | 1,826,219.88 | 500,000 | 0 | 0 | 1,749,587.43 | 216,343.69 | 30,500 | 4,958.70 | 38,111 | 113,023.17 | 96.90 | 227,513 | 38,023.60 | 0 | 32,500 | |||||
| 1881‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | notes_sb | deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1865 | 500,000 | 251,802.98 | 24,775.31 | 40,000 | 299,330 | 1,036,455.73 | 179,216.40 | 13,404.18 | 4,312 |
| 1866 | 500,000 | 300,000 | 36,727 | 421,994 | 37,173 | 1,026,795.79 | 245,044.95 | 31,476.95 | |
| 1867 | 500,000 | 300,000 | 44,258.27 | 447,938 | 23,280 | 841,252.61 | 210,182.41 | 48,614.85 | |
| 1868 | 500,000 | 300,000 | 64,261.33 | 446,236 | 21,295 | 974,981.92 | 231,382.13 | 45,893.30 | |
| 1869 | 500,000 | 300,000 | 85,811.24 | 444,666 | 20,497 | 907,593.10 | 251,288.51 | 44,148.45 | |
| 1870 | 500,000 | 300,000 | 98,529.72 | 422,400 | 20,235 | 1,068,003.85 | 220,752.64 | 29,817.15 | 6,598.58 |
| 1871 | 500,000 | 400,000 | 49,353.50 | 428,000 | 20,104 | 1,402,225.60 | 262,724.39 | 75,926.62 | 6,362.04 |
| 1872 | 500,000 | 400,000 | 65,208.15 | 428,500 | 20,042 | 1,008,449.47 | 265,443.99 | 56,386.54 | 4,634.50 |
| 1873 | 500,000 | 400,000 | 74,492.88 | 427,400 | 19,959 | 1,003,302.62 | 476,373.51 | 68,844.93 | 6,194 |
| 1874 | 500,000 | 400,000 | 97,090.79 | 441,950 | 19,916 | 1,431,261.86 | 255,880.53 | 46,839.05 | 4,643.50 |
| 1875 | 500,000 | 400,000 | 115,646.05 | 440,400 | 19,916 | 1,567,685.50 | 259,994.39 | 33,210.44 | 4,287.50 |
| 1876 | 500,000 | 400,000 | 123,722.45 | 415,300 | 0 | 1,674,522.78 | 189,142.46 | 40,977.94 | 3,745 |
| 1877 | 500,000 | 400,000 | 96,205.20 | 419,940 | 0 | 1,767,682.78 | 101,766.60 | 26,115.08 | 5,432.50 |
| 1878 | 500,000 | 400,000 | 99,501.11 | 427,000 | 0 | 2,138,398.93 | 144,452.34 | 52,251.27 | 5,401.50 |
| 1879 | 500,000 | 400,000 | 56,908.22 | 439,500 | 0 | 2,027,676.34 | 91,983.03 | 46,306.13 | 3,829 |
| 1880 | 500,000 | 400,000 | 65,337.58 | 441,900 | 0 | 3,098,953.49 | 183,256.84 | 82,732.46 | 4,697 |
| 1881‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.