Charter
#12465
Bank ID
12465
Years
1924–1933
Observations
10

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1924 749,001 280,450 193,772 221,641 26,560 17,016 9,562
1925 884,261 495,653 156,481 168,922 24,001 34,135 5,069
1926 1,355,948 663,401 143,001 439,937 104,074 5,535
1927 1,681,370 744,261 103,162 691,623 136,242 6,082
1928 1,949,149 1,015,818 101,000 667,816 159,062 5,453
1929 2,093,652 1,143,202 118,897 533,618 183,689 114,246
1930 1,984,552 934,815 142,870 632,076 160,719 114,072
1931 1,561,110 798,345 103,352 421,919 125,253 112,241
1932 1,454,882 714,117 103,402 421,872 100,957 114,534
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1924 100,000 13,550 100,000 236,130 273,479 842
1925 100,000 20,679 89,500 241,342 430,184 2,556
1926 100,000 28,943 100,000 278,523 757,371 6,111 85,000
1927 100,000 37,681 100,000 371,912 1,067,040 4,737 0
1928 100,000 53,750 97,600 368,889 1,223,170 21,020 84,720
1929 100,000 10,000 47,959 100,000 1,735,693 100,000 0
1930 100,000 12,500 7,142 100,000 1,704,910 60,000 0
1931 100,000 12,500 19,917 100,000 1,228,693 100,000 0
1932 100,000 12,500 15,307 100,000 1,046,025 181,050 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.