Charter
#12421
Bank ID
12421
Years
1923–1941
Observations
19

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 114,989 56,017 0 6,850 46,019 5,996 107
1924 127,476 86,459 0 6,850 27,229 6,816 122
1925 157,649 85,839 0 16,770 44,219 10,446 375
1926 192,166 100,754 350 41,730 49,214 118
1927 237,861 114,559 456 39,845 82,945 62
1928 245,281 116,563 900 49,970 77,649 199
1929 246,422 162,868 900 23,002 49,938 9,114
1930 222,095 146,684 950 7,969 58,339 8,153
1931 195,671 117,146 950 11,237 58,150 8,188
1932 158,009 82,753 14,440 10,900 42,055 7,861
1933 141,973 62,379 14,720 11,980 39,542 13,352
1934 199,845 55,689 16,425 63,464 51,201 13,066
1935 195,576 59,228 17,225 52,440 53,834 12,849
1936 233,215 65,254 17,225 65,074 73,479 12,183
1937 340,856 86,834 67,219 62,358 117,634 6,811
1938 277,275 63,323 17,225 75,953 110,954 9,820
1939
1940 332,241 125,069 32,225 75,079 88,598 11,270
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits other_liabs
1923 25,000 2,500 68,103 19,386
1924 25,000 3,969 75,223 23,274
1925 25,000 4,901 97,370 30,378
1926 25,000 7,502 112,012 47,652 0
1927 25,000 9,566 152,163 51,132 0
1928 25,000 10,876 144,575 64,080 750
1929 25,000 5,000 10,479 205,943 0
1930 25,000 5,000 10,784 181,311 0
1931 25,000 5,000 6,104 159,567 0
1932 25,000 2,000 2,154 128,855 0
1933 25,000 0 871 116,102 0
1934 50,000 0 2,193 147,652 0
1935 50,000 0 5,104 140,472 0
1936 50,000 0 3,687 179,528 0
1937 50,000 0 4,272 286,584 0
1938 50,000 0 4,595 222,680 0
1939 0 0
1940 50,000 0 9,035 273,206 0
1941 0