The Bayonne National Bank
Bayonne, New Jersey
Assets
| Year | assets | loans | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1923† | |||||||
| 1924 | 855,063 | 409,113 | 354,573 | 55,562 | 32,044 | 3,771 | |
| 1925 | 1,112,617 | 657,815 | 368,159 | 43,276 | 42,991 | 376 | |
| 1926 | 1,336,511 | 811,453 | 359,659 | 161,352 | 4,047 | ||
| 1927 | 1,393,939 | 916,780 | 345,749 | 130,452 | 958 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|
| 1923† | ||||||
| 1924 | 200,000 | 51,102 | 280,922 | 321,995 | 1,044 | |
| 1925 | 200,000 | 51,732 | 329,798 | 476,675 | 51,312 | |
| 1926 | 200,000 | 56,152 | 419,564 | 585,928 | 69,867 | 5,000 |
| 1927 | 200,000 | 58,652 | 317,841 | 743,955 | 64,791 | 8,700 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.