The First National Bank of
North Girard, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1923 | 83,905 | 17,475 | 10,450 | 13,638 | 33,913 | 5,904 | 2,023 | |
| 1924 | 205,789 | 56,169 | 12,398 | 66,297 | 56,397 | 9,056 | 5,472 | |
| 1925 | 202,432 | 50,810 | 12,398 | 103,864 | 26,313 | 8,295 | 752 | |
| 1926 | 225,678 | 49,551 | 12,398 | 133,205 | 29,728 | 796 | ||
| 1927 | 270,700 | 46,385 | 12,348 | 157,969 | 53,498 | 500 | ||
| 1928 | 289,692 | 64,145 | 12,273 | 173,925 | 38,719 | 630 | ||
| 1929 | 272,832 | 77,565 | 11,275 | 149,214 | 21,848 | 12,930 | ||
| 1930 | 266,581 | 74,723 | 10,975 | 142,446 | 25,155 | 13,282 | ||
| 1931 | 198,314 | 67,630 | 11,908 | 89,540 | 16,050 | 13,186 | ||
| 1932 | 185,096 | 59,775 | 11,908 | 82,878 | 17,250 | 13,285 | ||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 25,000 | 2,500 | 10,000 | 34,180 | 10,999 | 920 | |||||
| 1924 | 25,000 | 3,139 | 10,000 | 101,925 | 62,974 | 446 | |||||
| 1925 | 25,000 | 4,454 | 10,000 | 82,466 | 80,082 | 428 | |||||
| 1926 | 25,000 | 8,097 | 10,000 | 77,527 | 103,486 | 1,568 | 0 | ||||
| 1927 | 25,000 | 9,684 | 10,000 | 117,203 | 107,704 | 1,109 | 0 | ||||
| 1928 | 25,000 | 13,751 | 10,000 | 85,252 | 155,591 | 49 | 49 | ||||
| 1929 | 25,000 | 5,000 | 10,552 | 10,000 | 222,235 | 0 | 45 | ||||
| 1930 | 25,000 | 5,000 | 11,264 | 9,820 | 215,455 | 0 | 42 | ||||
| 1931 | 25,000 | 5,000 | 16,768 | 10,000 | 131,546 | 10,000 | 0 | ||||
| 1932 | 25,000 | 5,000 | 13,965 | 10,000 | 117,403 | 13,725 | 0 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.