Charter
#12303
Bank ID
12303
Years
1923–1933
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 336,158 74,707 162,706 54,213 30,369 11,970 2,193
1924 529,971 125,284 137,747 160,878 85,472 20,559 31
1925 601,313 136,098 112,540 263,889 67,403 21,086 296
1926 853,339 171,963 119,115 447,948 114,303 10
1927 927,062 204,471 78,060 549,376 94,692 463
1928 1,163,064 349,520 113,949 525,710 173,374 511
1929 1,166,137 322,078 133,018 562,785 131,426 16,830
1930 1,111,697 285,880 38,348 620,342 151,717 15,410
1931 948,378 248,551 47,676 510,999 117,375 23,777
1932 639,544 169,274 10,463 355,297 70,810 33,700
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1923 75,000 12,219 69,437 176,438 3,064
1924 75,000 12,260 128,423 310,177 3,738
1925 75,000 14,330 108,185 400,122 3,176
1926 75,000 20,540 164,192 576,076 16,200 1,331
1927 75,000 27,171 171,857 641,165 11,269 600
1928 75,000 29,317 337,718 682,824 33,746 4,459
1929 75,000 25,000 10,446 1,053,694 0 1,997
1930 75,000 25,000 12,600 997,197 0 1,900
1931 75,000 25,000 7,506 838,608 0 2,264
1932 75,000 20,000 3,538 438,861 102,145 0
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.