Charter
#12296
Bank ID
12296
Years
1923–1933
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 140,226 112,733 10,000 916 10,617 5,000 960
1924 181,306 127,298 10,339 19,092 17,425 6,241 909
1925 192,059 139,269 10,300 4,957 28,355 7,998 1,180
1926 193,606 144,662 10,300 3,426 34,460 758
1927 218,062 138,676 10,250 3,649 64,640 847
1928 252,124 148,082 10,250 11,725 80,978 1,088
1929 261,920 166,333 10,150 900 75,589 8,948
1930 202,979 155,867 10,100 900 24,906 11,206
1931 149,867 97,042 10,100 1,400 31,864 9,461
1932 120,830 78,792 10,100 1,400 20,998 9,540
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1923 25,000 8,008 10,000 59,037 25,383 200
1924 25,000 6,678 10,000 69,760 31,479 113
1925 25,000 7,349 10,000 110,382 38,626 687
1926 25,000 5,787 10,000 116,868 34,742 1,199 11
1927 25,000 6,527 10,000 103,930 71,622 954 28
1928 25,000 5,711 10,000 160,047 48,278 1,838 1,250
1929 25,000 5,000 1,290 10,000 220,630 0 0
1930 25,000 5,000 2,521 10,000 94,958 65,500 0
1931 25,000 5,000 3,167 10,000 65,200 41,500 0
1932 25,000 5,000 882 10,000 46,293 33,643 12
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.