Charter
#12278
Bank ID
12278
Years
1923–1933
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 2,020,857 1,174,879 408,904 111,068 247,497 56,075 22,434
1924 2,520,000 1,238,000 410,000 104,800 565,475 72,000 17,720
1925 2,451,519 1,376,353 428,875 115,268 444,380 71,643 15,000
1926 2,921,706 1,684,280 434,000 124,609 663,223 15,594
1927 2,974,858 1,842,847 422,500 157,728 510,049 41,734
1928 3,399,153 2,220,343 435,500 220,543 443,468 79,299
1929 3,554,446 2,293,950 428,600 58,000 554,943 218,953
1930 3,113,313 2,101,947 331,500 96,680 384,520 198,666
1931 3,213,015 2,149,228 405,000 150,000 299,265 209,522
1932 2,463,036 1,546,967 408,620 152,000 190,961 164,488
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1923 300,000 28,007 300,000 389,926 503,576 180,030
1924 300,000 45,000 300,000 468,000 1,034,000 171,000
1925 300,000 50,696 300,000 640,240 852,303 177,504
1926 300,000 51,500 300,000 991,638 922,198 342,559 13,811
1927 300,000 103,880 292,300 933,584 786,207 267,887 291,000
1928 500,000 100,000 300,000 1,094,004 939,457 369,870 95,822
1929 500,000 100,000 45,248 300,000 2,480,648 128,550 0
1930 500,000 100,000 43,359 300,000 1,741,824 420,675 7,455
1931 500,000 100,000 44,542 300,000 1,913,873 354,600 0
1932 500,000 40,000 6,200 300,000 1,339,804 274,850 2,182
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.