The Swenson National Bank
Swenson, Texas
Assets
| Year | assets | loans | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1923 | 146,376 | 129,337 | 9,972 | 2,967 | 4,100 | 0 | |
| 1924 | 186,918 | 137,605 | 12,255 | 28,856 | 8,202 | 0 | |
| 1925 | 184,553 | 148,531 | 14,658 | 13,363 | 8,001 | 0 | |
| 1926 | 169,206 | 132,949 | 10,499 | 25,758 | 0 | ||
| 1927 | 168,188 | 140,160 | 9,992 | 16,614 | 1,422 | ||
| 1928 | 172,253 | 98,437 | 24,393 | 45,374 | 4,049 | ||
| 1929 | 130,995 | 92,751 | 5,972 | 12,858 | 19,414 | ||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | 25,000 | 9,566 | 60,033 | 4,400 | |||||
| 1924 | 25,000 | 13,394 | 115,183 | 10,005 | |||||
| 1925 | 25,000 | 17,722 | 93,777 | 2,055 | |||||
| 1926 | 25,000 | 16,185 | 85,558 | 27,462 | 15,000 | ||||
| 1927 | 25,000 | 17,160 | 83,271 | 28,985 | 13,772 | ||||
| 1928 | 25,000 | 19,151 | 113,974 | 11,628 | 2,500 | ||||
| 1929 | 25,000 | 10,000 | 9,947 | 61,048 | 25,000 | 0 | |||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.