Charter
#12264
Bank ID
12264
Years
1923–1927
Observations
5

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 216,567 130,652 25,912 26,672 25,011 7,068 1,252
1924 197,709 126,934 25,562 22,678 14,217 6,097 2,226
1925 188,972 121,627 25,562 18,872 19,056 2,693 1,250
1926 164,327 105,904 25,562 13,516 17,382 1,963
1927

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks other_liabs
1923 50,000 5,462 24,800 66,974 52,740 1,591
1924 50,000 3,080 25,000 52,810 38,631 168
1925 50,000 4,838 24,400 45,914 43,592 57
1926 50,000 2,144 25,000 39,802 33,355 0 14,026
1927

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.