Charter
#12263
Bank ID
12263
Years
1923–1936
Observations
14

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1923 341,739 233,812 25,625 34,847 30,862 10,377 6,216
1924 424,203 264,954 41,878 73,996 20,815 13,118 9,442
1925 615,244 326,370 83,397 145,219 26,466 27,418 6,374
1926 798,424 485,596 44,110 185,343 79,900 3,475
1927 819,670 454,488 73,362 216,390 73,007 2,423
1928 900,079 475,675 143,244 181,180 89,496 10,484
1929 1,281,855 685,956 143,244 156,563 264,435 31,657
1930 1,161,578 448,807 141,494 376,129 139,470 55,678
1931 1,020,965 429,922 116,994 354,812 68,303 50,934
1932 985,600 263,070 118,432 417,686 114,703 71,709
1933 942,454 208,396 208,252 387,596 59,054 79,156
1934 1,112,613 215,787 327,900 433,128 61,202 74,596
1935 1,204,969 330,409 158,987 549,014 108,732 57,827
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1923 100,000 25,000 23,900 91,705 75,581 15,554
1924 100,000 26,410 24,300 124,520 140,064 8,909
1925 100,000 25,000 24,100 214,510 217,964 8,600
1926 100,000 29,258 25,000 214,624 333,805 23,737 72,000
1927 100,000 33,722 24,200 232,719 406,805 22,224 0
1928 100,000 34,526 99,000 302,262 361,954 1,125 1,212
1929 100,000 25,000 10,070 100,000 1,040,786 0 5,999
1930 100,000 25,000 11,742 100,000 892,157 30,000 2,679
1931 100,000 25,000 1,208 100,000 789,288 0 5,469
1932 100,000 25,000 3,599 100,000 752,880 0 4,121
1933 100,000 25,000 7,890 91,470 671,714 45,000 1,380
1934 100,000 25,000 8,825 100,000 874,788 0 4,000
1935 100,000 25,000 13,019 1,058,304 0 8,646
1936

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.