Charter
#12243
Bank ID
12243
Years
1922–1932
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922
1923 651,726 365,702 24,617 88,329 149,280 22,888 910
1924 807,064 494,149 104,350 90,709 82,507 30,023 5,326
1925 866,454 550,742 103,600 114,852 61,089 30,916 5,255
1926 1,102,097 594,390 102,850 163,525 235,160 6,172
1927 1,210,013 627,069 104,250 267,574 204,422 6,698
1928 1,330,630 721,681 114,250 299,792 188,597 6,310
1929 1,421,417 767,003 144,445 275,053 172,470 62,446
1930 1,375,173 696,333 144,349 269,839 201,100 63,552
1931 1,095,285 576,701 137,250 211,177 108,725 61,431
1932

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922
1923 100,000 0 0 202,268 186,194 73,264
1924 100,000 9,897 97,900 281,642 281,578 36,047
1925 100,000 15,052 100,000 338,571 264,224 23,424
1926 100,000 22,000 100,000 545,424 309,404 16,472 8,797
1927 100,000 30,673 100,000 503,378 451,850 20,506 3,606
1928 100,000 37,500 100,000 539,772 538,690 9,347 5,321
1929 100,000 30,000 15,284 100,000 1,176,042 0 91
1930 100,000 30,000 18,791 100,000 1,071,382 55,000 0
1931 100,000 18,152 3,700 100,000 863,433 10,000 0
1932

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.