Charter
#12226
Bank ID
12226
Years
1922–1926
Observations
5

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922
1923 287,660 95,279 0 137,319 33,825 13,649 7,587
1924 502,925 188,524 0 227,849 6,279 20,200 5,073
1925 571,596 215,604 20,000 260,112 45,690 29,894 296
1926 768,431 346,908 20,000 263,338 138,178 7

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits demand_deposits time_deposits due_to_banks
1922
1923 50,000 5,000 130,406 880,063 10,326
1924 50,000 7,676 254,898 182,986 7,365
1925 50,000 7,649 238,425 272,877 2,382
1926 50,000 9,521 384,163 308,498 16,249

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.