Charter
#12220
Bank ID
12220
Years
1922–1933
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 1,114,630 605,593 187,359 138,462 120,811 56,769 5,636
1923 1,690,051 1,132,883 79,659 159,565 212,401 94,442 11,121
1924 1,936,450 1,226,273 119,547 97,083 392,031 73,616 27,900
1925 5,628,274 3,456,235 598,659 457,579 810,314 223,108 82,379
1926 6,986,445 4,490,132 512,552 901,088 998,930 83,743
1927 8,194,625 4,805,572 509,852 1,174,556 1,619,538 85,107
1928 7,035,126 3,772,184 526,752 1,172,231 1,482,986 80,973
1929 7,131,011 4,430,570 963,189 289,522 1,302,075 145,655
1930 4,687,834 3,374,831 500,000 138,504 492,681 181,815
1931 4,512,692 2,843,766 662,844 354,799 447,010 204,273
1932 3,343,244 1,836,048 512,003 407,628 356,428 231,137
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 200,000 7,701 50,000 571,592 154,088 47,558
1923 200,000 15,000 75,000 793,283 243,656 363,074
1924 200,000 15,000 86,900 841,710 347,366 371,879
1925 500,000 39,184 500,000 2,679,287 1,404,117 479,433
1926 700,000 307,287 500,000 3,181,799 1,561,939 703,254 32,166
1927 700,000 317,860 500,000 3,552,527 2,448,470 629,537 46,231
1928 700,000 326,735 493,250 3,547,670 1,659,418 286,415 21,638
1929 700,000 300,000 75,022 500,000 5,323,468 198,324 34,197
1930 700,000 300,000 40,542 500,000 2,847,708 282,588 16,996
1931 700,000 160,000 26,740 500,000 2,754,800 353,286 17,866
1932 700,000 0 73,841 500,000 2,060,804 0 8,599
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.