Charter
#12208
Bank ID
12208
Years
1922–1941
Observations
20

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 271,232 109,396 10,650 122,838 16,850 8,437 0
1923 626,947 400,835 36,513 163,497 16,090 8,435 1,577
1924 974,392 516,781 69,563 306,596 42,395 35,227 3,830
1925 1,405,695 996,432 69,580 256,460 30,053 49,670 3,500
1926 2,415,212 1,672,891 69,580 484,501 176,357 11,883
1927 2,408,699 1,568,699 67,563 523,211 224,314 24,912
1928 2,621,771 1,575,422 65,975 484,410 492,714 3,250
1929 3,147,341 1,998,093 65,975 373,520 567,372 142,381
1930 2,701,689 1,381,823 65,975 623,244 493,509 137,138
1931 2,503,541 880,214 550,234 711,787 183,586 177,720
1932 1,712,264 469,916 306,900 604,446 145,242 185,760
1933 2,050,077 391,482 428,850 630,371 436,277 163,097
1934 2,418,125 314,199 890,400 748,978 296,555 167,993
1935 270,204
1936 2,639,456 591,713 321,000 957,840 671,347 97,556
1937 2,690,402 856,414 426,638 725,951 586,322 95,077
1938 3,421,066 1,008,265 805,797 841,686 666,583 98,735
1939 3,509,412 821,581 565,408 833,443 1,196,532 92,448
1940 3,720,999 916,500 896,853 880,636 942,856 84,154
1941 4,343,884 1,106,658 1,070,400 982,318 1,099,043 85,465

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1922 48,911 12,298 0 114,846 65,843 23,031
1923 65,000 19,422 25,000 161,368 241,052 1,917
1924 65,000 26,654 63,900 345,401 403,045 3,930
1925 100,000 55,174 63,500 418,061 634,814 3,127
1926 200,000 127,758 65,000 757,676 833,260 47,482 384,036
1927 200,000 134,453 65,000 796,978 974,135 25,036 213,097
1928 200,000 140,942 64,100 841,181 1,257,026 13,352 105,170
1929 400,000 600,000 74,187 62,120 1,912,177 97,880 977
1930 400,000 300,000 115,802 65,000 1,820,887 0 0
1931 400,000 250,000 56,466 65,000 1,309,491 415,000 7,584
1932 400,000 100,000 21,644 58,160 1,112,586 0 19,874
1933 400,000 40,000 12,507 200,000 1,394,183 0 3,387
1934 400,000 25,000 8,421 200,000 1,781,507 0 3,197
1935 0
1936 200,000 165,000 52,433 2,206,135 0 15,888
1937 200,000 167,500 61,328 2,241,510 0 20,064
1938 200,000 171,000 73,848 2,960,107 0 16,111
1939 200,000 173,500 76,773 3,043,666 0 15,473
1940 200,000 176,000 82,090 3,247,561 0 15,348
1941 200,000 200,000 61,547 3,864,207 0 18,130