Charter
#12201
Bank ID
12201
Years
1922–1928
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange cash_exchange_and_reserve frb_reserve other_assets
1922 295,455 132,714 55,000 70,135 19,025 6,872 1,707
1923 416,100 215,840 57,000 114,390 10,275 10,824 7,771
1924 467,469 232,145 20,900 155,154 37,930 14,205 7,135
1925 461,307 217,691 13,400 152,883 55,186 17,864 4,283
1926 773,426 262,001 115,857 327,505 56,655 11,408
1927 769,530 239,667 114,825 313,099 93,340 8,599
1928

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks other_liabs
1922 100,000 10,000 0 57,866 84,419 1,918
1923 100,000 10,000 0 75,378 167,888 1,484
1924 100,000 10,000 0 135,325 184,758 3,262
1925 100,000 10,000 0 128,334 220,143 2,830
1926 100,000 10,000 100,000 176,255 379,111 7,324 736
1927 100,000 10,000 100,000 245,505 294,394 19,631 0
1928

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.